More

Bristol & Clifton Golf Club

The Golf Course

A beautifully mature and undulating parkland course that measures 6,413 yards with a par of 70, Bristol & Clifton offers a varied and engaging test for all golfers.

Regularly a host to prestigious events, the club was honoured to host the Carris Trophy, the English Boys Open Amateur Strokeplay Championship, in 2021; the course has earned its reputation as one of the finest in the region.

The Club celebrated its 125th anniversary in 2016 and staged the English Women's Open Stroke Play Championship in recognition of this achievement.

In the summer, the course plays firm and fast, with fast, true greens that often give a stimpmeter reading of over 11. In winter and very wet conditions, the course drains well meaning that it rarely closes; winter tees and greens are seldom needed.

In recent years, the Club has invested significantly in course improvements, machinery and state of the art irrigation. Our Head Greenkeeper and his team always strive to ensure that the course is in immaculate condition.

Hole White Par SI Yellow Par SI Red Par SI Blue Par SI Green Par SI
1 414 4 7 409 4 7 402 5 9 381 4 7 381 5 9
2 361 4 15 332 4 15 322 4 15 316 4 15 316 4 15
3 459 4 1 437 4 1 401 4 1 415 4 1 415 4 1
4 425 4 5 378 4 5 376 4 5 356 4 5 356 4 5
5 337 4 13 320 4 13 283 4 13 274 4 13 274 4 13
6 164 3 9 152 3 9 153 3 7 105 3 9 105 3 7
7 130 3 17 119 3 17 106 3 17 104 3 17 104 3 17
8 461 4 3 446 4 3 443 5 3 424 4 3 424 5 3
9 527 5 11 495 5 11 421 5 11 479 5 11 479 5 11

3278 35 OUT 3088 35 OUT 2907 37 OUT 2854 35 OUT 2854 37 OUT
10 338 4 14 317 4 14 312 4 10 268 4 14 268 4 10
11 389 4 8 385 4 8 387 4 4 368 4 8 368 4 4
12 421 4 4 417 4 4 416 5 14 392 4 4 392 5 14
13 222 3 10 196 3 10 195 3 8 194 3 10 194 3 8
14 424 4 2 374 4 2 361 4 2 356 4 2 356 4 2
15 293 4 18 288 4 18 283 4 18 259 4 18 259 4 18
16 360 4 6 350 4 6 337 4 6 320 4 6 320 4 6
17 178 3 16 159 3 16 156 3 16 135 3 16 135 3 16
18 510 5 12 475 5 12 432 5 12 465 5 12 465 5 12

3135 35 IN 2961 35 IN 2879 36 IN 2757 35 IN 2757 36 IN

3278 35 OUT 3088 35 OUT 2907 37 OUT 2854 35 OUT 2854 37 OUT

6413 70 TOTAL 6049 70 TOTAL 5786 73 TOTAL 5611 70 TOTAL 5611 73 TOTAL




Created by intelligentgolf version 10.1.2.