Crispin Bradley (17) (17/20 allowance): Bristol Tankards 2025 Saturday 2nd August 2025 | Bristol & Clifton 2025 - 63 Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 405 | 342 | 452 | 418 | 329 | 154 | 126 | 457 | 524 | 3207 | 331 | 386 | 413 | 192 | 424 | 285 | 357 | 172 | 506 | 3066 | 6273 | ||
SI | 7 | 15 | 1 | 5 | 13 | 9 | 17 | 3 | 11 | OUT | 14 | 8 | 4 | 10 | 2 | 18 | 6 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | NR | 5 | NR | 4 | 5 | 4 | 3 | 5 | 5 | 31 | 6 | 5 | NR | 3 | 5 | 3 | NR | 4 | 5 | 31 | NR | ||
Stableford | 0 | 2 | 0 | 3 | 2 | 2 | 3 | 2 | 3 | 17 | 1 | 2 | 0 | 3 | 2 | 3 | 0 | 2 | 3 | 16 | 33 | ||
Result: 33 Points |
Back to Bristol Tankards 2025 pages.