Mark Taylor (5) (95% allowance): Seniors Open 2025 Wednesday 18th June 2025 | Bristol & Clifton 2025 - 60 Mens Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 398 | 327 | 432 | 401 | 312 | 156 | 116 | 445 | 487 | 3074 | 313 | 382 | 392 | 192 | 374 | 280 | 347 | 156 | 471 | 2907 | 5981 | ||
SI | 7 | 15 | 1 | 5 | 13 | 9 | 17 | 3 | 11 | OUT | 14 | 8 | 4 | 10 | 2 | 18 | 6 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | 6 | 5 | 5 | 4 | 4 | 3 | 3 | 5 | 5 | 40 | 3 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 37 | 77 | ||
Stableford | 0 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 16 | 3 | 1 | 4 | 0 | 2 | 2 | 3 | 1 | 2 | 18 | 34 | ||
Nett: 34 Points | |||||||||||||||||||||||
Gross: 29 Points |
14th place (Jonathan Lewis) 16th place (MR R P HOLT)
Back to Seniors Open 2025 pages.
Compare this round against others in the competition