Hywel Hughes (16) (17/20 allowance): Mixed Team Open (Seniors) 2025 Wednesday 30th April 2025 | Bristol & Clifton 2025 - 57 Mens Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 398 | 317 | 411 | 378 | 280 | 153 | 103 | 442 | 449 | 2931 | 308 | 367 | 373 | 192 | 357 | 276 | 332 | 132 | 460 | 2797 | 5728 | ||
SI | 7 | 15 | 1 | 5 | 13 | 9 | 17 | 3 | 11 | OUT | 14 | 8 | 4 | 10 | 2 | 18 | 6 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | NR | 4 | 4 | NR | NR | 3 | NR | 5 | NR | 16 | 4 | 5 | NR | 3 | 5 | NR | NR | NR | NR | 17 | NR | ||
Stableford | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 11 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 21 | ||
Result: 21 Points |
Back to Mixed Team Open (Seniors) 2025 pages.