| Joseph Dyer (14) (95% allowance): Bristol & District Golf League Day Sunday 30th March 2025 | Bristol & Clifton 2025 - 60 Mens Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 398 | 327 | 432 | 401 | 312 | 156 | 116 | 445 | 487 | 3074 | 313 | 382 | 392 | 192 | 374 | 280 | 347 | 156 | 471 | 2907 | 5981 | ||
| SI | 7 | 15 | 1 | 5 | 13 | 9 | 17 | 3 | 11 | OUT | 14 | 8 | 4 | 10 | 2 | 18 | 6 | 16 | 12 | IN | TOTAL | ||
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||
| Score | NR | 4 | 6 | 5 | 4 | 4 | 4 | 6 | 5 | 38 | 5 | NR | 5 | NR | 5 | 5 | 6 | 4 | 5 | 35 | NR | ||
| Stableford | 0 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 15 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 3 | 12 | 27 | ||
| Result: 27 Points | |||||||||||||||||||||||
49th place (Thomas Cussen) 51st place (Evan Mead-Glass)
Back to Bristol & District Golf League Day pages.
Compare this round against others in the competition