More

Bristol & Clifton Golf Club


Gurkha Welfare Trust

Thurs, 27 June 2024

Team No

Team Name

Tee Time

Tee





12 Oxymorons 09:00 1st
16 The Sultans of Swing 09:00 10th
13 Oxydodems 09:10 1st
17 The Colonel's Boys 09:10 10th
3 Bracey Bodgers 09:20 1st
18 Check Point Charlies 09:20 10th
9 Cosmic Warriors 09:30 1st
19 Vigilance 1 09:30 10th
11 QGS Veterans 09:40 1st
20 Vigilance 2 09:40 10th
4 Dartmoor Demons 1 09:50 1st
21 Vigilance 3 09:50 10th
5 Dartmoor Demons 2 10:00 1st
6 Dartmoor Demons 3 10:00 10th
1 Trowbridge Fore 10:10 1st
14 Bristol Irish 10:10 10th
22 Last Team Standing 10:20 1st
2 Sirmoor Rifles 10:20 10th
7 Mercury Rising 10:30 1st
8 Chitwan Chippers 10:30 10th
15 Baxters 10:40 1st

 














Created by intelligentgolf version 10.1.2.