(85% handicap allowance)
Congratulations to all prizewinners:
Nearest-the-Pin on 7 - Mike Innes
Straightest Drive - David Powell
Runners-up - £30:
Winners - £50:
Members prizemoney will be credited to Pro Shop accounts. Visitors collected vouchers.
Team | Result | |
1st | Janice Saunders (25), Pamela Atkinson (30), Juliet Ness (18) & Sue Jones (33) | 96 |
2nd | Neil Havill (23), Richard Smart (22), Liam Secker (24) & Robert Sprackman (15) | 94 |
3rd | Jim Virjee (17), Raymond Lowman (26), Liz Lowman (34) & Deborah Virjee (26) | 93 |
4th | Adam Goldsworthy (14), Kevin Hammon (3), Greg van Laun (14) & John Mayer (28) | 92 |
5th | Stuart Palmer (13), Kim Thompson (11), Andrew Wotton (19) & Chris Ladkin (16) | 92 |
6th | Mike Potts (14), Richard Taylor (22), Peter Millett (9) & Martin Lockyer (11) | 90 |
7th | Maurice Cowman (16), Billy Tierney (4), Harry Eneson (10) & Mike Collins (3) | 87 |
8th | Alan Roe (19), Mike Innes (21), John Laycock (17) & Ian Dixey (16) | 85 |
9th | Benjamin Collings (11), Steve Nutt (11), Glen Lewis (20) & Shane Cuff (8) | 85 |
10th | Trevor Chastney (26), William Butchart (29), David Jones (16) & Tony Douglas (17) | 83 |
11th | Andrew Bowen (11), John Tugman (20), Martin Jennings (8) & Robert Dooley (23) | 83 |
12th | James Benson (26), Edward Cussen (20), Hugo Bolus (18) & David Powell (6) | 80 |
13th | Richard Grayson (19), Helen Grayson (30), Laura Sheridan (30) & Andrew Sheridan (25) | 79 |
Page will refresh results automatically for one hour
Overview: Open Four Players Stableford Bowmaker (NQ) played off the 57/60 tees over 18 holes. All proceeds raised on the day will help us support our nominated charity for 2025: Springboard Opportunity Group: a safe and secure place where children with disabilities are able to learn and flourish.
Format: Best 2 scores count on each hole save for the par 3's where 3 scores will count.
Entry: Enter up to 4 players via the dedicated competition start sheet, selecting your start hole. Play is not permitted outside the start sheet. You can sign up as an individual or an incomplete team, and we will match you with others as needed.
Check-In: Pre-printed cards should be collected on the day from the registration desk.
Entry Requirements: There are no handicap restrictions for this competition.
Entry Fee: £60 per player including lunch and prizes.
Prizes: Winning team £200, Runner-up team £120. Additional prizes to be announced later.
Additional Info:
Although the B&C Clubhouse is cashless, please bring some cash for activities on the day.
There will be several fantastic prizes up for grabs in a silent auction.
If you would like to sponsor a tee or become the events' main sponsor, please get in touch. All supporters will be publicly thanked and businesses will be promoted.