Overview: Seniors' Pairs Open (Stableford, Qualifying under certain conditions) for Men over 55 on the day of the competition, played in teams of 2 from the 60 tees over 18 holes. The highest stableford score per pair, per hole is added to form the team total.
Entry: Enter via dedicated competition startsheet. Please ensure that you populate your team in its entirety, substitutions can be made at a later date. Sign-up closes one week ahead of the competition date.
Entry Requirements: Restricted to golfers who are members of recognised golf clubs and who have a current WHS ID and Handicap Index. iGolf members are not permitted to enter Bristol & Clifton Golf Club Open Competitions at this time. There is no Maximum Handicap Index for entry but please note that the Maximum Playing Handicap is 28. Golfers with a higher playing handicap may play off 28.
Entry Fees: Non-members £45.00, B&C Members £15.00. Bristol & Clifton Golf Club members should log into the Members' Area of this website and enter Opens from within. Members including Non-Members in their team must tick the appropriate "optional" additional entry fee to ensure the correct entry fee is charged. The entry fee, paid via debit/credit card, must be paid to secure competition entry. No refund will be given for withdrawals made after the sign-up closes.
Prizes: One Division, prizes to five places. Prizes for Nearest the Pin on all par 3's.
(85% handicap allowance)
Congratulations to all prizewinners:
Nearest-the-Pin's - £25 each
B&C members will received credit on Pro Shop accounts, visitors will have vouchers sent to home clubs.
Team | Nett Results | |
1st | Tony Vallance (12) & John Woodgate (16) | 46 |
2nd | Chris Lewis (20) & Mark Cornish (13) | 46 |
3rd | Peter Millett (9) & Alistair Johnston (5) | 43 |
4th | Andrew Main (23) & Peter Clayton (14) | 43 |
5th | Kevin Redman (9) & Iain McVie (14) | 43 |
6th | Brian Inglis (5) & Duncan Thomas (15) | 42 |
7th | Mark Walker (7) & Mark Incledon (11) | 42 |
8th | Simon Knapman (3) & Paul Newman (16) | 42 |
9th | Michael Gardner (10) & Simon Allison (7) | 42 |
10th | Derek Kilgallon (4) & Don Glover (11) | 42 |
11th | Nigel Shaw (6) & Warren Hunt (13) | 41 |
12th | Chris Pople (16) & Andrew Wotton (19) | 41 |
13th | Mark Miller (16) & Mr James W Miller (10) | 40 |
14th | Clive Pulteney (12) & Brian Jones (7) | 40 |
15th | Nick Wilson (8) & John Keenaghan (6) | 40 |
16th | Philip Piper (8) & Ken Kenyon (18) | 39 |
17th | Greg Gough (6) & Greg van Laun (15) | 39 |
18th | Mike Williams (7) & David Sandilands (3) | 39 |
19th | David Campbell (13) & Josh Roberts (15) | 39 |
20th | Neil Devery (10) & Michael Holmes* (8) | 39 |
21st | Glen Crocker (11) & Michael Metcalfe (7) | 39 |
22nd | Andrew Yuill (7) & Dan Cottrell (10) | 38 |
23rd | David Crew (14) & Alan Forscutt (15) | 38 |
24th | Michael Keen (9) & Julian Ashley Winn (14) | 38 |
25th | Michael Poole (14) & Colin Harrison (4) | 38 |
26th | Sanjay Vyas (26) & Ian Foster (3) | 38 |
27th | Jim Allen (7) & Peter O'Brien (5) | 38 |
28th | Kevin Brimble (6) & Lee Callow (8) | 38 |
29th | Steve Taylor (11) & Paul Wheeler (9) | 38 |
30th | Ian Whittamore (11) & Tony Taylor (14) | 37 |
31st | Emilio Soldani (11) & Nigel Montgomery (17) | 37 |
32nd | Robert Shorttle (11) & Neil Moir (17) | 37 |
33rd | Ian Lake (18) & Paul Goddard (13) | 37 |
34th | Leslie Meaton (20) & Stuart Meaton (7) | 37 |
35th | Steve Coles (15) & Dave Harvey (11) | 37 |
36th | Tony Marchand (9) & Alan Reade (9) | 37 |
37th | Simon Clews (6) & Jeremy Clews (4) | 36 |
38th | Les Freeland (12) & Adam Sibley (16) | 36 |
39th | Neil Hopkinson (11) & Dave Cook (14) | 36 |
40th | Michael Parrott (27) & Lindsay Moss (14) | 36 |
41st | Bill Ray (24) & Kim Thompson (11) | 36 |
42nd | Steve Lewington (10) & Andrew Godwin (8) | 36 |
43rd | Nigel Foster (10) & Barry Stone (7) | 35 |
44th | Paul Hayward (6) & Stewart Wardrop (12) | 35 |
45th | Raj Jobanputra (25) & Paul Emmerson (13) | 35 |
46th | Michael Lennon (13) & Mark Syrad (8) | 35 |
47th | Chris Coles (12) & Peter Knapman (8) | 35 |
48th | Karl Lane (9) & Tony Green (8) | 35 |
49th | John Pritchard (11) & Derek Labbett (14) | 35 |
50th | David Crews (18) & Nigel J Pomphrey (21) | 34 |
51st | John Martin (15) & Paul Knowles (15) | 34 |
52nd | Steve Peacey (7) & David Merrett (8) | 34 |
53rd | Dave Golledge (15) & Geoff Collard (19) | 34 |
54th | Mike Innes (22) & John Laycock (17) | 34 |
55th | Andy Harris (6) & Ian James (9) | 34 |
56th | Robert Andrew White (14) & Lee Knowles (11) | 33 |
57th | George McLellan (11) & Gordon Hewett (11) | 33 |
58th | Colin Gardener (17) & Steve Fursland (11) | 33 |
59th | John Fear (18) & Stephen Williams (9) | 32 |
60th | Rich Evill (10) & James Wrench (15) | 32 |
61st | Mark Moorfoot (15) & Graham Feltham (19) | 32 |
62nd | Philip Giles (14) & C Stone (13) | 32 |
63rd | Patrick Baker (17) & Richard Biggs (13) | 31 |
64th | Trevor King (19) & Tony Williams (17) | 31 |
65th | John Knapman (13) & D.J JONES (18) | 30 |
66th | Michael Matthews (22) & Sean Bathe (11) | 30 |
67th | Jonathan Hall (12) & Andy Nairn (11) | 29 |
68th | Brian Gough (13) & William James HOLLYOAK (10) | 28 |
69th | Jeff Pickering (10) & Alan Thoy (20) | 27 |
Page will refresh results automatically for one hour