Overview: Bristol Tankards Open (Stableford, Qualifying under certain conditions) for Men played in pairs from the 63 tees over 18 holes.
Entry: Enter via dedicated competition startsheet. Please ensure that you populate your team in its entirety, substitutions can be made at a later date. Sign-up closes one week ahead of the competition date.
Entry Requirements: Restricted to golfers who are members of recognised golf clubs and who have a current WHS ID and Handicap Index. iGolf members are not permitted to enter Bristol & Clifton Golf Club Open Competitions at this time. Maximum Playing Handicap is 24. Players may play if their playing handicap calculation exceeds this, but they play to the maximum playing handicap allowance.
Entry Fees: Non-members £45.00, Members £15.00. Bristol & Clifton Golf Club members should log into the Members' Area of this website and enter Opens from within. Members including Non-Members in their team must tick the appropriate "optional" additional entry fee to ensure the correct entry fee is charged. The entry fee, paid via debit/credit card, must be paid to secure competition entry. No refund will be given for withdrawals made after the sign-up closes.
Prizes: One Division, number and value of prizes based on number of entries.
(85% handicap allowance)
Congratulations to the prizewinners:
Overall
1st - £200 each
2nd - £150 each
3rd - £100 each
4th - £75 each
5th - £50 each
6th - £35 each
Two's
For achieving two 2's - £28.00
For achieving one 2 - £14.00
Members prize money will be credited to Pro Shop accounts. Visitors will receive a voucher sent to their home clubs.
Team | Nett Results | |
1st | Neil Havill (24) & Barry Enever (14) | 47 |
2nd | Robert Wilcox (14) & Jonathan Cowie (12) | 47 |
3rd | Ben Lockwood (11) & Richard Elford (12) | 46 |
4th | Peter J Taylor (12) & Adam Goldsworthy (15) | 46 |
5th | Greg van Laun (16) & Ben Morris-French (16) | 44 |
6th | Jordan Free (19) & Henry Williams (19) | 43 |
7th | Les Freeland (15) & Simon Beswick (17) | 43 |
8th | Benjamin Collings (12) & Scott Finnegan (17) | 43 |
9th | Sam Partridge (7) & Ian Hayward (9) | 43 |
10th | Brian Jones (9) & David Pope (7) | 43 |
11th | Richard Woolston (12) & Tom Woolston (17) | 43 |
12th | Richard Westlake (13) & Paul Griffee (8) | 43 |
13th | Ian D James (9) & Mark Sercombe (15) | 43 |
14th | James Westwood (12) & Jackson Little (7) | 42 |
15th | Jeffrey Land (20) & Timothy Nuttall (14) | 42 |
16th | Matthew Bridgewater (4) & Nigel Bridgeman (13) | 42 |
17th | Rhys Shaw (14) & Colin Wragg (11) | 42 |
18th | Jonathan Hall (14) & Paul Spicer (21) | 42 |
19th | JAMES Ham (12) & Paul John Wheatley (6) | 42 |
20th | Bruce Allen (20) & Christopher Grey (11) | 42 |
21st | Jeff Pickering (12) & Alan Thoy (22) | 41 |
22nd | Martin Jennings (10) & Sam Bolger (8) | 41 |
23rd | Paul Moxham (24) & Robert Jones (20) | 41 |
24th | Matt Puttick (6) & David Bennett (8) | 41 |
25th | Wayne Marshall (10) & Benjamin Jones (9) | 41 |
26th | Mark Walker (8) & Mark Incledon (12) | 41 |
27th | John Tugman (22) & Stephen Hambley (12) | 41 |
28th | Lee Stopps (8) & Gordon Moore (9) | 41 |
29th | Andrew McGarry (12) & Simon Helm (11) | 41 |
30th | Marcus Cryer (21) & Mike Dods (6) | 41 |
31st | Ian James (10) & John Campbell (15) | 41 |
32nd | David England (8) & Dominic Hewson (8) | 41 |
33rd | Philip Yee (12) & Brian Close (15) | 41 |
34th | Colin Stone (9) & Robert Farmer (11) | 40 |
35th | Crispin Bradley (17) & Andrew Acford (11) | 40 |
36th | Craig 'CJ' Janes (12) & Sean Devane (13) | 40 |
37th | Derek Kilgallon (6) & Don Glover (12) | 40 |
38th | Michael Poole (15) & Ian Gorham (7) | 40 |
39th | Keith Marlborough (22) & Simon Fisher (17) | 40 |
40th | Justin Nott (11) & Ross Crook (15) | 40 |
41st | Nigel North (23) & John Leech (12) | 40 |
42nd | Paul Caldecoat (13) & David Serle (9) | 40 |
43rd | Gary Smith (9) & Duncan Smith (4) | 40 |
44th | Nathan Jenkins (7) & Simon Kew (8) | 40 |
45th | Daniel Andrew (8) & Graham Andrew (23) | 40 |
46th | Tony Vallance (13) & John Watson (14) | 39 |
47th | Michael Freeborough (9) & Mark Webber (15) | 39 |
48th | Nigel Cheeseright (7) & H Cheeseright (7) | 39 |
49th | Steven James (12) & Mark James (7) | 39 |
50th | Andrew Smith (12) & Steve Gamlin (9) | 39 |
51st | K Swain (15) & A Finlay (11) | 39 |
52nd | Keith Judson (17) & Tony Wright (12) | 39 |
53rd | John Martin (16) & Paul Knowles (17) | 39 |
54th | Mark Pratten (21) & Richard Smart (23) | 39 |
55th | Michael Chapman (15) & Richard Berry (19) | 38 |
56th | Basil Mais (24) & C A Kitchen (15) | 38 |
57th | John Corboy (5) & Matt Bell (10) | 38 |
58th | Scott Lyddon (6) & Dan Roach (11) | 38 |
59th | Tim Dimond (10) & J Finlay (9) | 38 |
60th | Tom Hurlstone (8) & Luke Spalding (10) | 38 |
61st | Clive Pulteney (14) & Philip Dadd (10) | 38 |
62nd | Joseph Bell (7) & Clive Bell (9) | 38 |
63rd | Richard Moore (14) & Andy Robertson (10) | 37 |
64th | Jack Lockwood (2) & Ernie Elford (3) | 37 |
65th | David Crews (20) & Nigel Bourne (18) | 37 |
66th | Jason Heath (11) & Richard Taylor (8) | 37 |
67th | Alex Fry (13) & Matthew Rudd (14) | 37 |
68th | Jonathan West (13) & Patrick Simpson (15) | 37 |
69th | Robert Shorttle (13) & Tony John (13) | 37 |
70th | Alistair Johnston (6) & Fraser Johnston (16) | 36 |
71st | Peter Scott (18) & John Woodgate (17) | 36 |
72nd | Bradley Clark (5) & Warren Payne (8) | 36 |
73rd | Robert Chivers (3) & Simon Bishop (9) | 36 |
74th | Peter Shepherd (16) & Alan Hughes (11) | 36 |
75th | John Dalby (19) & Peter Roberts (9) | 36 |
76th | Neil Holbrook (7) & Graham Archer (15) | 36 |
77th | Ian Hall (10) & Charlie Main (9) | 36 |
78th | Nick Parsons (19) & Stephen Lewis (12) | 35 |
79th | Martin Hurrell (17) & Paul Havron (19) | 35 |
80th | Stephen Shirley (19) & James Lindsay (17) | 35 |
81st | Peter Jones (18) & Ben Jones (8) | 35 |
82nd | Luca Maldacea (12) & Liam Rice (3) | 34 |
83rd | R D Picton (15) & Mick Jones (9) | 34 |
84th | Brian Jenkins (20) & Andrew Rowland (21) | 34 |
85th | Mark Hudson (10) & Warren Purdue (14) | 34 |
86th | Martin Clifford (18) & John Barter (21) | 34 |
87th | Kevin Ell (12) & Nick Wilson (10) | 34 |
88th | Patrick Regan (6) & Leighton Powell (7) | 33 |
89th | Mel Dawson (12) & Andrew Chatwin (12) | 32 |
90th | Mark Serle (18) & Steve Rigby (4) | 31 |
91st | Kevin Knowles (7) & Derek (Des) Jones (8) | 31 |
92nd | Nevil Chesterfield (23) & Michael Parrott (24) | 28 |
Page will refresh results automatically for one hour