| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Nick Day Henbury Golf Club | 65 | 71 | 136 | -4 | |
| 2nd | Nathan Moore Long Ashton Golf Club | 70 | 69 | 139 | -1 | |
| 3rd | Lewis Stalley Brickhampton Court Golf Club | 72 | 69 | 141 | +1 | |
| 4th | Brandon Skidmore Cotswold Hills Golf Club | 70 | 72 | 142 | +2 | |
| 5th | Jake Phillips Cotswold Hills Golf Club | 72 | 71 | 143 | +3 | |
| 6th | James Rowles Henbury Golf Club | 75 | 69 | 144 | +4 | |
| 7th | Lewys Charles | 72 | 74 | 146 | +6 | |
| 8th | JAMES BATH Forest Hills Golf Club (Gloucestershire) Golf Club | 70 | 76 | 146 | +6 | |
| 9th | Calum Mortimore Henbury Golf Club | 75 | 72 | 147 | +7 | |
| 10th | Tom Workman Stinchcombe Hill | 71 | 76 | 147 | +7 | |
| 11th | Michael Day Henbury Golf Club | 72 | 76 | 148 | +8 | |
| 12th | Harry Llewellyn Bowood Golf & Country Club | 78 | 71 | 149 | +9 | |
| 13th | Joshua Millington The Players Club Golf Club | 71 | 78 | 149 | +9 | |
| 14th | Charlie McLean Cotswold Hills Golf Club | 68 | 81 | 149 | +9 | |
| 15th | Joe Biscoe Cotswold Hills Golf Club | 75 | 75 | 150 | +10 | |
| 16th | Alex Winn | 75 | 75 | 150 | +10 | |
| 17th | Scott Pym Torquay | 73 | 77 | 150 | +10 | |
| 18th | Simon Lumber Long Ashton Golf Club | 76 | 75 | 151 | +11 | |
| 19th | Joel Warne The Players Club Golf Club | 73 | 78 | 151 | +11 | |
| 20th | Lee Hanson Forest Hills Golf Club (Gloucestershire) Golf Club | 79 | 73 | 152 | +12 | |
| 21st | Richard Adams | 78 | 74 | 152 | +12 | |
| 22nd | Matthew Bell Lilley Brook Golf Club | 78 | 75 | 153 | +13 | |
| 23rd | liam O'Mara Bath Golf Club | 78 | 76 | 154 | +14 | |
| 24th | Ted Ballard Sherdons Golf Centre | 80 | 75 | 155 | +15 | |
| 25th | Joel Tarry Cotswold Hills Golf Club | 77 | 78 | 155 | +15 | |
| 26th | Joshua Edmunds Long Ashton Golf Club | 76 | 79 | 155 | +15 | |
| 27th | Toby Janes The Kendleshire Golf Club | 81 | 75 | 156 | +16 | |
| 28th | WILL BEYNON Long Ashton Golf Club | 79 | 77 | 156 | +16 | |
| 29th | Tom Morris Lansdown Golf Club | 74 | 82 | 156 | +16 | |
| 30th | Neil Tocknell Stinchcombe Hill | 78 | 79 | 157 | +17 | |
| 31st | Mitchell McNeil Tall Pines Golf Club | 80 | 81 | 161 | +21 | |
| 32nd | Matt Windo | 80 | 81 | 161 | +21 | |
| 33rd | Oliver Crowley Henbury Golf Club | 83 | 84 | 167 | +27 | |
| 34th | Nicholas Robilliard The Kendleshire Golf Club | 88 | 81 | 169 | +29 | |
| 35th | Joel Frost Cirencester Golf Club | 85 | 85 | 170 | +30 | |
| 36th | Charlie Taylor-Madge Lansdown Golf Club | 86 | 89 | 175 | +35 | |
| 37th | Josh Liddington Tall Pines Golf Club | 86 | 89 | 175 | +35 | |
| 38th | Steve Baker Tall Pines Golf Club | 93 | 87 | 180 | +40 | |
| 39th | George Cawse Clevedon Golf Club | 86 | NR | NR | ||
| 40th | Dan Page Cotswold Hills Golf Club | 80 | DQ | DQ | ||

Page will refresh results automatically for one hour