Congratulations to all prizewinners! Vouchers will be sent to your home clubs or, for B&C members, credited to your pro shop accounts.
Harvey Cup Winners: David Mann & Julie Wyatt
Gun Cups (Best B&C Pair): David Mann & Julie Wyatt

Nearest the Pin - 6th Hole: Sean Lewis £25
Nearest the Pin in Two - 10th Hole: Ian & Helen Gorham £25 each
| Leaderboard | R1 | R2 | R3 | Total | |
| 1st | David Mann & Julie Wyatt | 18 | 16 | 14 | 48 |
| 2nd | Alan Turnell & Amanda Cooper | 18 | 15 | 11 | 44 |
| 3rd = | Steve Greenwood & Roxy Roberts | 16 | 13 | 14 | 43 |
| 3rd = | Ade Heath & Jan Crook | 15 | 15 | 13 | 43 |
| 5th | Stephen Hambley & Jean Hambley | 12 | 17 | 13 | 42 |
| 6th = | Philip Jones & Sue Jones | 11 | 14 | 16 | 41 |
| 6th = | John Gazzard & Bet Gazzard | 13 | 15 | 13 | 41 |
| 6th = | Greg van Laun & Elizabeth Cleary | 13 | 16 | 12 | 41 |
| 9th = | Trish King & Terry Hale | 14 | 12 | 14 | 40 |
| 9th = | Steve Wood & Judy Wood | 15 | 15 | 10 | 40 |
| 11th = | Tracey Dorr & Richard Hart | 13 | 11 | 15 | 39 |
| 11th = | John Pajak & Debbie Pajak | 14 | 13 | 12 | 39 |
| 11th = | Paul Knowles & Dee Knowles | 13 | 15 | 11 | 39 |
| 14th | Ben Morris-French & Julia French | 17 | 11 | 10 | 38 |
| 15th | Rachel Davis & Pete Davis | 11 | 15 | 10 | 36 |
| 16th = | Ian Gorham & Helen Gorham | 11 | 12 | 12 | 35 |
| 16th = | Hayley Bullock & Phillip Mckenny | 12 | 13 | 10 | 35 |
| 16th = | Sean Lewis & Jackie Lewis | 14 | 11 | 10 | 35 |
| 16th = | Joan Baptiste- Austin & William Austin | 14 | 14 | 7 | 35 |
| 20th = | Lesley Hunt & John Hunt | 11 | 11 | 12 | 34 |
| 20th = | Alan Fussell & Jackie Willcox | 11 | 13 | 10 | 34 |
| 20th = | Stephen Hurn & Penny Spokes | 14 | 13 | 7 | 34 |
| 23rd = | Jo-Anne Clymo & David Clymo | 9 | 11 | 13 | 33 |
| 23rd = | John Wrigley & Barbara Wrigley | 10 | 15 | 8 | 33 |
| 25th = | Mil Petkovic & Margo Petkovic | 11 | 10 | 11 | 32 |
| 25th = | Leslie Meaton & Linda Meaton | 14 | 12 | 6 | 32 |
| 27th | Rebecca Wise & Richard Smart | 10 | 11 | 7 | 28 |
| 28th = | Ros Wills & Colin Graves | 13 | 4 | 10 | 27 |
| 28th = | David Marval & Vicky Reed | 9 | 10 | 8 | 27 |
| 28th = | Sandra Gibbs & Brian Parish | 10 | 10 | 7 | 27 |
| 31st | Simon Beswick & Sue Beswick | 10 | 9 | 7 | 26 |
| 32nd | Kate Brown & Steve Brown | 11 | 11 | 3 | 25 |
| 33rd | David Windebank & Jacqueline Wall | 12 | 6 | 4 | 22 |
| 34th | Roderick Jones & Sue Cole | 10 | 11 | 21 | |
| 35th | Sue Cole & Roderic Jones | 10 | 10 |

Page will refresh results automatically for one hour