| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Jake Phillips Cotswold Hills Golf Club | 68 | 65 | 133 | -7 | |
| 2nd | Nick Day Henbury Golf Club | 69 | 67 | 136 | -4 | |
| 3rd | Milan Reed Long Ashton Golf Club | 75 | 64 | 139 | -1 | |
| 4th | Tom Workman Stinchcombe Hill | 70 | 70 | 140 | LEVEL | |
| 5th | Edward Butler Lansdown Golf Club | 70 | 71 | 141 | +1 | |
| 6th | Jonah Williams Henbury Golf Club | 74 | 70 | 144 | +4 | |
| 7th | James Mitchell | 74 | 70 | 144 | +4 | |
| 8th | Joe Biscoe Cotswold Hills Golf Club | 73 | 71 | 144 | +4 | |
| 9th | Tom Woodhouse East Devon | 77 | 69 | 146 | +6 | |
| 10th | James Rowles Henbury Golf Club | 76 | 70 | 146 | +6 | |
| 11th | Elliot Shaw Cardiff | 75 | 71 | 146 | +6 | |
| 12th | Scott Pym Torquay | 73 | 73 | 146 | +6 | |
| 13th | Sam Sullivan Knowle Golf Club | 72 | 74 | 146 | +6 | |
| 14th | Ethan Holway The Kendleshire Golf Club | 69 | 77 | 146 | +6 | |
| 15th | Nathan Moore Long Ashton Golf Club | 70 | 77 | 147 | +7 | |
| 16th | Ashley Millington The Players Club Golf Club | 71 | 77 | 148 | +8 | |
| 17th | Nicholas Wessels | 74 | 75 | 149 | +9 | |
| 18th | Charlie McLean Cotswold Hills Golf Club | 74 | 75 | 149 | +9 | |
| 19th | Ben John Cotswold Hills Golf Club | 77 | 73 | 150 | +10 | |
| 20th | Oliver Crowley Henbury Golf Club | 71 | 79 | 150 | +10 | |
| 21st | George Cawse Clevedon Golf Club | 70 | 80 | 150 | +10 | |
| 22nd | Tom Morris Lansdown Golf Club | 78 | 73 | 151 | +11 | |
| 23rd | Neil Tocknell Stinchcombe Hill | 78 | 73 | 151 | +11 | |
| 24th | Toby Janes The Kendleshire Golf Club | 74 | 77 | 151 | +11 | |
| 25th | Michael Day Henbury Golf Club | 74 | 77 | 151 | +11 | |
| 26th | Matt Windo | 72 | 79 | 151 | +11 | |
| 27th | Brandon Skidmore Cotswold Hills Golf Club | 78 | 74 | 152 | +12 | |
| 28th | Louis Ross Long Ashton Golf Club | 76 | 76 | 152 | +12 | |
| 29th | Alex Marshall Farrington Park Golf Club | 73 | 79 | 152 | +12 | |
| 30th | Leigh Jones East Devon | 71 | 81 | 152 | +12 | |
| 31st | Joshua Millington The Players Club Golf Club | 81 | 72 | 153 | +13 | |
| 32nd | Calum Mortimore Henbury Golf Club | 79 | 74 | 153 | +13 | |
| 33rd | Charlie Taylor-Madge Lansdown Golf Club | 77 | 76 | 153 | +13 | |
| 34th | JAMES BATH Forest Hills Golf Club (Gloucestershire) Golf Club | 75 | 78 | 153 | +13 | |
| 35th | Stuart Hardy Forest Hills Golf Club (Gloucestershire) Golf Club | 77 | 77 | 154 | +14 | |
| 36th | Edmund Fry Minchinhampton Golf Club | 77 | 77 | 154 | +14 | |
| 37th | Kobe Wesson The Players Club Golf Club | 76 | 78 | 154 | +14 | |
| 38th | Enzo Cryer | 76 | 78 | 154 | +14 | |
| 39th | Joel Tarry Cotswold Hills Golf Club | 79 | 76 | 155 | +15 | |
| 40th | Max Faulkner Northamptonshire County | 79 | 76 | 155 | +15 | |
| 41st | Mike Collins | 78 | 79 | 157 | +17 | |
| 42nd | Lee Hanson Forest Hills Golf Club (Gloucestershire) Golf Club | 77 | 81 | 158 | +18 | |
| 43rd | liam O'Mara Bath Golf Club | 75 | 83 | 158 | +18 | |
| 44th | Ronan Bermingham-McDonogh The Kendleshire Golf Club | 85 | 74 | 159 | +19 | |
| 45th | Lewys Charles | 79 | 80 | 159 | +19 | |
| 46th | Kieran Bye Bath Golf Club | 78 | 81 | 159 | +19 | |
| 47th | Charlie Pearce-Ward The Players Club Golf Club | 76 | 83 | 159 | +19 | |
| 48th | Iain Quigley High Post | 81 | 79 | 160 | +20 | |
| 49th | Matt Kippen Enmore Park Golf Club | 79 | 81 | 160 | +20 | |
| 50th | Justin Lane Burnham & Berrow Golf Club | 81 | 80 | 161 | +21 | |
| 51st | Lewis Stalley Brickhampton Court Golf Club | 77 | 84 | 161 | +21 | |
| 52nd | Sam Ruddle The Players Club Golf Club | 80 | 82 | 162 | +22 | |
| 53rd | Oscar Linton | 75 | 87 | 162 | +22 | |
| 54th | Oli Jenkins The Players Club Golf Club | 85 | 78 | 163 | +23 | |
| 55th | William Hunt Saunton | 82 | 83 | 165 | +25 | |
| 56th | Jonathan Lee East Devon | 75 | 90 | 165 | +25 | |
| 57th | Leo Powell Ross-on-Wye Golf Club | 82 | 84 | 166 | +26 | |
| 58th | James Austen Chipping Sodbury Golf Club | 82 | 85 | 167 | +27 | |
| 59th | Harry Kennedy | 83 | 85 | 168 | +28 | |
| 60th | Tom Sproull | 83 | 85 | 168 | +28 | |
| 61st | Louie Scotto Di Perta The Players Club Golf Club | 86 | 84 | 170 | +30 | |
| 62nd | Joel Warne The Players Club Golf Club | 81 | NR | NR | ||
| 63rd | Alex Winn | 73 | NR | NR | ||
| 64th | WILL BEYNON Long Ashton Golf Club | 87 | 87 | +17 | ||
| 65th | Chris Reynolds Coventry Hearsall | NR | WD | WD | ||
| 66th | Dan Page Cotswold Hills Golf Club | 78 | WD | WD | ||

Page will refresh results automatically for one hour