![]()
Overview: Seniors' Pairs Open (Stableford, NQ) for Men over 55 played in teams of 2 from the Yellow tees over 18 holes. The highest stableford score per pair, per hole is added to form the team total.
Entry: Enter via dedicated competition startsheet. Please ensure that you populate your team in its entirety, substitutions can be made at a later date. Sign-up closes one week ahead of the competition date.
Entry Requirements: Restricted to golfers who are members of recognised golf clubs and who have a current WHS ID and Handicap Index. iGolf members are not permitted to enter Bristol & Clifton Golf Club Open Competitions at this time. There is no Maximum Handicap Index for entry but please note that the Maximum Playing Handicap is 28. Golfers with a higher playing handicap may play off 28.
Entry Fees: Non-members £40.00, B&C Members £20.00. Members including Non-Members in their team must tick the appropriate "optional" additional entry fee to ensure the correct entry fee is charged. Entry Fee includes Tea/Coffee and a Bacon Roll ahead of play. The entry fee, paid via debit/credit card, must be paid to secure competition entry. No refund will be given for withdrawals made after the sign-up closes.
Prizes: One Division, prizes to five places.
![]()
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Colin Wragg (9) & Nigel Bridgeman (16) | 45 |
| 2nd | Colin Gardener (20) & Steve Fursland (14) | 44 |
| 3rd | Peter Bridges (18) & Ian Porter (10) | 44 |
| 4th | Robert Shorttle (10) & Neil Moir (17) | 43 |
| 5th | Derek Kilgallon (5) & Peter Millett (9) | 43 |
| 6th | John Fear (14) & Stephen Williams (11) | 43 |
| 7th | David Rae (22) & Nigel J Pomphrey (23) | 42 |
| 8th | Steve Wivell (10) & Garry McMahon (20) | 42 |
| 9th | Alan Vickery (11) & Martyn Alison (14) | 42 |
| 10th | Dave Golledge (15) & Geoff Collard (22) | 42 |
| 11th | Michael Blake (4) & Carey Ashworth (5) | 41 |
| 12th | Robert Chivers (2) & Michael Chapman (14) | 41 |
| 13th | Michael T Thomas (16) & Simon Austin (8) | 41 |
| 14th | Mike Lewis (11) & David McCarthy (11) | 41 |
| 15th | Bob Gee (9) & Colin Denman (5) | 41 |
| 16th | Philip Piper (9) & Ken Kenyon (18) | 41 |
| 17th | Neil Devery (11) & Michael Holmes* (9) | 41 |
| 18th | Alan Fussell (18) & Kevin Brimble (7) | 41 |
| 19th | Clive Gadd (20) & Martin Drew (15) | 40 |
| 20th | Paul Murphy (14) & James Rose (16) | 40 |
| 21st | David Crew (13) & Alan Forscutt (16) | 40 |
| 22nd | Kevin Redman (8) & Ian Eades (10) | 40 |
| 23rd | Darryl Bailyes (9) & Samuel Lloyd (19) | 39 |
| 24th | Paul Wilkins (8) & Colin Anthony Snell (8) | 39 |
| 25th | Nigel North (21) & John Leech (10) | 39 |
| 26th | Rod Vowles (18) & Geoff Rooke (20) | 39 |
| 27th | Michael Lennon (15) & Alan Smith (14) | 39 |
| 28th | KEVIN BENTON (9) & Steve Redding (7) | 39 |
| 29th | Michael Matthews (20) & Sean Bathe (11) | 39 |
| 30th | Chris Stokes (9) & Michael Amos (12) | 39 |
| 31st | Steve Gage (20) & Nigel James (16) | 38 |
| 32nd | Peter Shepherd (14) & Alan Hughes (9) | 38 |
| 33rd | Mark Miller (14) & Mr James W Miller (9) | 38 |
| 34th | Richard Biggs (14) & Steve Roberts (12) | 38 |
| 35th | Gary MULLINS (9) & John Bishop (9) | 38 |
| 36th | Nick Watt (14) & Peter Knapman (8) | 38 |
| 37th | Paul Newman (13) & Chris Coles (13) | 38 |
| 38th | Alan Thoy (20) & John Woodgate (15) | 38 |
| 39th | David Walton (20) & David Bunniss (10) | 37 |
| 40th | Francis Barnsley (16) & David Kinnear (9) | 37 |
| 41st | Steve Coles (13) & Dave Harvey (12) | 37 |
| 42nd | Mark Thomas (9) & Stephen Collar (9) | 37 |
| 43rd | Martyn Hopkins (12) & Patrick Baker (19) | 37 |
| 44th | Terry Anthony (16) & D Wyn Davies (14) | 36 |
| 45th | Andy Price (21) & Ian Watson (14) | 36 |
| 46th | Jim Allen (7) & Peter O'Brien (9) | 36 |
| 47th | Nigel Cowper (24) & John Campbell (16) | 35 |
| 48th | David Crews (17) & Nigel Bourne (14) | 35 |
| 49th | Mike Innes (23) & John Laycock (13) | 35 |
| 50th | Ken McCulloch (13) & Brian Hughes (14) | 35 |
| 51st | Paul Walden (7) & Kevin Rowe (8) | 35 |
| 52nd | Philip Gadd (17) & Kevin Court (17) | 34 |
| 53rd | Andrew Holmes (7) & Kevin Miles (13) | 34 |
| 54th | Steve Lewington (9) & Andrew Godwin (5) | 32 |
| 55th | John Knapman (15) & D.J JONES (18) | 32 |
| 56th | Tony Edgworth (16) & Michael Smith (10) | 31 |
| 57th | Ted Langston (13) & Michael Parrott (24) | 27 |
| 58th | Stuart Cogan (19) & Dean Cogan (20) | 27 |

Page will refresh results automatically for one hour