(85% handicap allowance)
Longest Drive 3rd Hole - Duncan Smith
Nearest the Pin 7th Hole - Nick Durston (Knowle GC)
Nearest the Pin 13th Hole - Martyn Rich (Long Ashton GC)
Longest Drive 14th Hole - Simon Williams (Tickenham GC)
All Prize Vouchers (above plus 1st to 5th Place) sent to the B&C Club Member to pass on to the non-member partner. Prize Vouchers can be added to the Member's Account in the B&C Pro Shop or spent in any other Pro Shop.
| Team | Nett Results | |
| 1st | Benjamin Jones (9) & Simon Clutsom (19) | 43 |
| 2nd | Ross Adamson (-1) & Brian Adamson (18) | 42 |
| 3rd | Michael Day (9) & Paul Griffee (8) | 42 |
| 4th | Christopher Rowe (3) & Mel Kitchen (4) | 41 |
| 5th | Benedict Stephens (4) & Christopher Collin (5) | 41 |
| 6th | Martin Parish (17) & Jonathan Parish (7) | 41 |
| 7th | David Bennett (11) & Jon Pritchard (13) | 41 |
| 8th | Mark Colling (9) & Andy Ball (5) | 41 |
| 9th | Craig A Short (5) & Paul Arnell (20) | 41 |
| 10th | Alan Campbell (21) & George Trattos (23) | 41 |
| 11th | Philip Dadd (10) & Charlie Gibson (14) | 40 |
| 12th | Andrew Hurst (15) & Matthew Moody (14) | 40 |
| 13th | Gavin Brown (19) & Antony Somerville (6) | 40 |
| 14th | Rob Crews (9) & Phil Reynolds (6) | 40 |
| 15th | Kevin Ronayne (26) & Andrew Cosway (16) | 39 |
| 16th | Matthew Bridgewater (4) & Simon Williams (8) | 39 |
| 17th | Benjamin Collings (12) & Andrew Harbottle (9) | 39 |
| 18th | Barry Enever (11) & Nick Durston (6) | 38 |
| 19th | Marcus Cryer (18) & Mike Dods (7) | 38 |
| 20th | Duncan Smith (3) & Simon Harris (20) | 38 |
| 21st | Brian Jones (8) & Stephen Lamble (5) | 37 |
| 22nd | Mark Pratten (19) & NEIL SHIPWAY (8) | 37 |
| 23rd | John Flaherty (10) & Philip Hodges (3) | 37 |
| 24th | Mark Hudson (10) & Andrew Chidgey (14) | 37 |
| 25th | Mark Webber (12) & Scott Finnegan (23) | 37 |
| 26th | Darran Mabbs (11) & Martyn Rich (9) | 36 |
| 27th | Tony John (10) & Doug Scott (18) | 36 |
| 28th | Justin Hastings (9) & Adam Reed (8) | 36 |
| 29th | Nick Parsons (18) & Martyn Dadds (5) | 36 |
| 30th | Richard Westlake (14) & Jason Hendy (15) | 35 |
| 31st | Rob Murley (17) & Richard Clarke (22) | 35 |
| 32nd | Clive Pulteney (8) & David Merrick (8) | 35 |
| 33rd | Grant McCall (12) & Kevin Edenborough (11) | 35 |
| 34th | Andy Bamford (16) & John Corboy (3) | 35 |
| 35th | Ian Foster (5) & Lewis Osman (3) | 35 |
| 36th | Nick Wilson (8) & John Keenaghan (4) | 35 |
| 37th | Ian Hayward (5) & Cino Ciati (16) | 34 |
| 38th | Greg Gough (6) & Phil Griffin (22) | 34 |
| 39th | John Edwards (12) & Michael Morris (14) | 34 |
| 40th | Jason Dayus (10) & John Griffiths (3) | 34 |
| 41st | Robert Jones (17) & John Laver (9) | 34 |
| 42nd | Rhys Shaw (13) & Neil Dunn (12) | 33 |
| 43rd | Paul Moxham (24) & John Nichols (21) | 33 |
| 44th | Jamie Griffin (27) & Ian Davis (10) | 33 |
| 45th | Phil Jones (25) & Adrian Cunnington (20) | 33 |
| 46th | James Rose (18) & Simon Murphy (9) | 33 |
| 47th | Michael Freeborough (10) & Richard Bennett (13) | 33 |
| 48th | Simon Beswick (14) & Paul Beswick (15) | 32 |
| 49th | Richard Moore (11) & Andy Robertson (8) | 32 |
| 50th | John Oliver (4) & Adam Buckley (26) | 32 |
| 51st | Tom Griffin (11) & Patrick Griffin (15) | 32 |
| 52nd | Alex van Laun (4) & Greg van Laun (14) | 32 |
| 53rd | Simon Werkshagen (14) & John Campbell (18) | 31 |
| 54th | Danny Savage (8) & Maurice Cowman (15) | 31 |
| 55th | John Wrigley (9) & Norman Cottrell (22) | 31 |
| 56th | Michael Poole (16) & Paul James (3) | 31 |
| 57th | Nigel Cowper (22) & Ian Cowper (14) | 30 |
| 58th | Justin Nott (11) & Jonathan Webb (10) | 30 |
| 59th | Richard Smart (24) & Stephen Henson (21) | 30 |
| 60th | Mark Sercombe (13) & Ian Robson (17) | 30 |
| 61st | Michael Pickering (18) & Andrew Correy (20) | 26 |

Page will refresh results automatically for one hour