(90% handicap allowance)
| Team | Nett Results | |
| 1st | Luke Spalding (11) & Ryan Veale (23) | 43 |
| 2nd | Ben Lockwood (12) & Neil Way (6) | 43 |
| 3rd | Richard Moore (11) & Andy Robertson (7) | 41 |
| 4th | Joe Shackell (7) & Ricky Shackell (2) | 41 |
| 5th | David Sedgwick (18) & Mark Hurley (6) | 41 |
| 6th | Paul Griffee (9) & Matthew Fitzsimons (12) | 40 |
| 7th | Gareth Ronson (11) & Jeremy Tavare (11) | 40 |
| 8th | Stephen Robinson (6) & David Lake (2) | 40 |
| 9th | Matthew Bridgewater (5) & Mark Webber (13) | 40 |
| 10th | Daniel Andrew (8) & Graham Andrew (21) | 39 |
| 11th | Ian Davies (10) & Martyn Rich (11) | 39 |
| 12th | Ian Gorham (8) & Nigel Yates (9) | 39 |
| 13th | Carey Ashworth (6) & Brian Kelly (11) | 39 |
| 14th | Susan Dawes (14) & James Dawes (9) | 39 |
| 15th | Karen Rix (5) & Alison Kelly (4) | 39 |
| 16th | Martin Jennings (12) & John Corboy (7) | 38 |
| 17th | John Wrigley (8) & Johnathan Wrigley (5) | 38 |
| 18th | Nick Jury (10) & Nigel Jury (6) | 37 |
| 19th | Mark Kemp (14) & Andrew Kemp (16) | 37 |
| 20th | Susan Ellis (10) & Andrew Newman (18) | 37 |
| 21st | Sean Devane (17) & Jim Britton (7) | 37 |
| 22nd | Dan Bendall (13) & David Bennett (10) | 36 |
| 23rd | Ian Foster (5) & Lewis Osman (5) | 36 |
| 24th | Stuart Gillies (4) & John Gillies (17) | 36 |
| 25th | Michael Blake (7) & Robert Price (11) | 36 |
| 26th | Nick Wilson (8) & John Keenaghan (6) | 36 |
| 27th | Ross Adamson (1) & Brian Adamson (15) | 36 |
| 28th | Paula Crabtree (8) & Louise Church (6) | 36 |
| 29th | Ross Gibbons (6) & Todd Fuller (9) | 35 |
| 30th | Liam Rice (5) & David Bate (9) | 35 |
| 31st | Sue Beswick (23) & Jackie Heaven (20) | 35 |
| 32nd | Alison Brooks (14) & Gary Bacon (10) | 35 |
| 33rd | Michael Matthews (19) & Mark Matthews (8) | 34 |
| 34th | Simon Beswick (16) & Paul Beswick (14) | 34 |
| 35th | Selby Knox (14) & Richard Markham (23) | 34 |
| 36th | Michael Poole (16) & Paul James (4) | 34 |
| 37th | Jamie Griffin (23) & Ian Davis (12) | 34 |
| 38th | Richard Westlake (17) & Jason Hendy (15) | 34 |
| 39th | Tony Mann (16) & Hugh Snodgrass (12) | 33 |
| 40th | Derek Kilgallon (7) & Simon Barnard (12) | 33 |
| 41st | Peter Ascherl (11) & Jon Cowgill (1) | 33 |
| 42nd | Caroline Middleton (33) & Samantha Judson (12) | 33 |
| 43rd | Warren Purdue (14) & Michael Freeborough (12) | 32 |
| 44th | Tony John (12) & Andrew Cosway (18) | 32 |
| 45th | Kevin Ronayne (17) & Matthew Young (12) | 30 |
| =46th* | Jayne Baker (19) | DQ Rule 3.3b - no scorecard |
| =46th* | Andy Brown (9) & Rich Stephens (15) | DQ Rule 3.3b - no scorecard |
| =46th* | David Spencer (19) & Andrew Georgiou (18) | DQ Rule 3.3b - no scorecard |
| =46th* | John Sipson (7) & Mark Buxton (10) | DQ Rule 3.3b - no scorecard |
| =46th* | Alex Light (11) & Andrew Hodgson (19) | DQ Rule 3.3b - no scorecard |
* The players tied exactly on scores and countbacks

Page will refresh results automatically for one hour