![]()
Betterball Stableford in pairs - 85% allowance. Max Handicap 24.
Entry Fees: Visitors £30.00pp, Members £15.00pp.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | David Rae (23) & Alan Thoy (21) | 43 |
| 2nd | Nick Wilson (6) & John Keenaghan (5) | 43 |
| 3rd | Tom Hurlstone (11) & Joe Collins (6) | 43 |
| 4th | Andrew Bowen (9) & Oliver Bowen (24) | 43 |
| 5th | Neil Havill (23) & Richard Woolston (10) | 43 |
| 6th | Lee Stopps (8) & Paul King (11) | 42 |
| 7th | Mark Hudson (10) & Warren Purdue (12) | 42 |
| 8th | Michael Poole (14) & Ian Gorham (7) | 42 |
| 9th | Justin Nott (13) & Nick Cryer (17) | 42 |
| 10th | Ewan Davidson (17) & William Lynde (8) | 41 |
| 11th | Clive Pulteney (8) & Jon Mitchell (4) | 41 |
| 12th | Bradley Clark (4) & Warren Payne (9) | 41 |
| 13th | Ian D James (7) & Mark Sercombe (14) | 41 |
| 14th | Edmund Aston (14) & Peter Empringham (18) | 41 |
| 15th | Benjamin Jones (9) & Simon Clutsom (16) | 41 |
| 16th | Andrew Smith (9) & Steve Gamlin (9) | 41 |
| 17th | Scott Lyddon (5) & Andy Cole (0) | 40 |
| 18th | Luke Spalding (11) & Ryan Veale (20) | 40 |
| 19th | Sean Devane (18) & Nigel Cheeseright (8) | 40 |
| 20th | Graham Jackson (7) & Matthew Clay (12) | 40 |
| 21st | Mark Webber (12) & Mark Colling (9) | 40 |
| 22nd | Ian Haskins (22) & Simon Butler (16) | 39 |
| 23rd | Michael Blake (5) & Robert Price (11) | 39 |
| 24th | John Dalby (19) & Peter Roberts (8) | 39 |
| 25th | Andrew Hurst (14) & Peter James (16) | 39 |
| 26th | Kevin Ronayne (20) & Matthew Young (9) | 39 |
| 27th | Jamie Griffin (24) & Ian Davis (13) | 39 |
| 28th | Nic Pomeroy (13) & Kevin Mattock (10) | 39 |
| 29th | Fergus Dolan (14) & David Leyden (15) | 39 |
| 30th | David Crews (19) & Jeff Pickering (7) | 39 |
| 31st | Peter Harris (16) & Donald Paul Jones (14) | 39 |
| 32nd | Robert Shorttle (11) & Tony John (10) | 38 |
| 33rd | Andy Rudge (0) & Ben Lockwood (10) | 38 |
| 34th | Andrew McGarry (8) & Martyn Bowyer (9) | 38 |
| 35th | Martin Jennings (9) & David Bennett (10) | 38 |
| 36th | Mark Miller (14) & Paul Mcmahon (9) | 38 |
| 37th | Michael Lennon (14) & Alan Smith (13) | 38 |
| 38th | Max Robinson (7) & Bryan Balson (9) | 38 |
| 39th | David Mann (5) & Oliver Pomphrey (5) | 38 |
| 40th | Rhys Shaw (11) & Matthew Bridgewater (3) | 38 |
| 41st | Peter Shepherd (14) & Alan Hughes (8) | 37 |
| 42nd | David Parker (8) & Sam Partridge (5) | 37 |
| 43rd | Andrew Johnson (9) & Gary Duke (13) | 37 |
| 44th | David Bate (9) & Anthony Hill (11) | 37 |
| 45th | Paul Walden (10) & Kevin Rowe (9) | 37 |
| 46th | Robert Jones (15) & Mark Pratten (19) | 37 |
| 47th | Ken Trowbridge (12) & Stephen Parnell (14) | 37 |
| 48th | Nigel J Pomphrey (23) & John Woodgate (14) | 37 |
| 49th | Tim Harding (9) & David Jeyes (9) | 37 |
| 50th | Nigel Shaw (7) & Andrew Redgers (14) | 37 |
| 51st | Andy Harris (5) & Ian James (7) | 36 |
| 52nd | Alastair McCormick (13) & William Gilsenan (1) | 36 |
| 53rd | Michael Matthews (20) & Stephen Hambley (14) | 36 |
| 54th | Mark Gudgeon (14) & Richard Jones (9) | 36 |
| 55th | John Wrigley (6) & Derek Kilgallon (6) | 36 |
| 56th | David Sedgwick (16) & Liam Rice (3) | 36 |
| 57th | Paul Moxham (24) & Nick Parsons (19) | 36 |
| 58th | Tom Dickson (9) & Oliver J Dickson (-3) | 36 |
| 59th | Robert Chivers (3) & Simon Bishop (9) | 36 |
| 60th | Michael Parry (9) & Nick Morgan (15) | 36 |
| 61st | Alex Champion (9) & Steven James (12) | 36 |
| 62nd | Christopher Rowe (15) & Toby Downer (20) | 36 |
| 63rd | Mike Gibbs (14) & Barry Enever (12) | 35 |
| 64th | Mark Godfrey (17) & David Owen (23) | 35 |
| 65th | Michael Heaven (12) & Keith Judson (16) | 35 |
| 66th | Dominic O'Connor (12) & Steve Abbott (15) | 35 |
| 67th | Darren Steadman (9) & Alan Steadman (24) | 35 |
| 68th | Crispin Bradley (13) & Andrew Acford (12) | 35 |
| 69th | Stephen Penn (8) & Liam Savage (20) | 35 |
| 70th | Roy Belfield* (12) & Andrew Johnston (11) | 35 |
| 71st | John Martin (14) & Simon Beswick (16) | 35 |
| 72nd | John Lawton (14) & Richard Knibb (19) | 35 |
| 73rd | Richard Moore (10) & Andy Robertson (7) | 35 |
| 74th | Nigel Bridgeman (14) & Michael Freeborough (9) | 34 |
| 75th | Tom Williams (24) & Stephen Shaw (18) | 34 |
| 76th | Colin Stone (8) & Alan Venning (9) | 34 |
| 77th | Jonathan Hall (12) & Paul Spicer (15) | 34 |
| 78th | Phil Hodges (9) & Bob Pippett (19) | 33 |
| 79th | Richard Smart (22) & Christopher Feltham (18) | 33 |
| 80th | Byron SHARP (1) & Alistair Maher (16) | 32 |
| 81st | Roger Vaughan (10) & Neil Holbrook (4) | 32 |
| 82nd | Paul Murphy (14) & James Rose (18) | 32 |
| 83rd | John Hogan (24) & Liam Player (19) | 31 |
| 84th | Andy Zanelli (11) & Stephen Ledger (9) | 31 |
| 85th | Nicholas Chapple (20) & Danny Savage (9) | 30 |
| 86th | Neil Banfield (21) & Michael Boggia (14) | 30 |
| 87th | Stuart Witheridge (11) & Robin Webb (16) | 29 |
| 88th | Alan Campbell (20) & Tom Woolston (24) | 25 |

Page will refresh results automatically for one hour