![]()
Singles Stableford Open competition for gentlemen aged over 55 played in 3 balls.
Allowance: 95%
This competition will have Qualifying status for handicap purposes.
Entry Fees: Visitors £30pp, Members £15pp.
Entry Fee includes Tea/Coffee and a Bacon Bap on arrival.
(95% handicap allowance)
Nearest the Pin (7th): Stuart Meaton
Longest Drive (11th): Andrew Smith
Nearest the Pin (13th): Len Sadler
| Results | Points | |
| 1st | Robert Clapp(10) Lyme Regis Golf Club | 37 |
| 2nd | Sean Bathe(13) The Addington Golf Club | 37 |
| 3rd | David Riddiford(20) | 36 |
| 4th | Neil Patch(6) Minchinhampton Golf Club | 36 |
| 5th | Andy Harris(6) | 36 |
| 6th | Patrick Wood(22) Cotswold Hills Golf Club | 36 |
| 7th | Mike Grace(25) Newport (Gwent) Golf Club | 36 |
| 8th | Ian Cattermole(9) Verulam Artisans Golf Club | 35 |
| 9th | Don Glover(9) | 35 |
| 10th | Dyfed Davies(18) The Vale Resort Golf Club | 35 |
| 11th | Desmond Ryan(10) Long Ashton Golf Club | 35 |
| 12th | Paul Matthews(5) Worcester Golf & Country Club | 35 |
| 13th | Roger Hunt(10) Wrag Barn Golf & Country Club | 35 |
| 14th | Richard Smith(18) Saltford Golf Club | 35 |
| 15th | Derek Kilgallon(7) | 35 |
| 16th | Mark Walker(7) | 35 |
| 17th | Barry Enever(12) | 34 |
| 18th | Gordon Geddes(26) Wrag Barn Golf & Country Club | 34 |
| 19th | Reg Cox(9) Filton Golf Club | 34 |
| 20th | Robert Shorttle(12) | 34 |
| 20th | John Martin(16) | 34 |
| 22nd | Tony John(12) | 34 |
| 23rd | Michael Poole(16) | 34 |
| 24th | Peter Bell(14) | 34 |
| 25th | Gary Wide(10) Vivary Park Golf Club | 33 |
| 26th | Doug Wood(10) Henbury Golf Club | 33 |
| 27th | Andrew Smith(10) | 33 |
| 28th | Jeff Pickering(8) | 33 |
| 29th | Ken McCulloch(11) Long Ashton Golf Club | 33 |
| 30th | Hugh Crossan(15) Tidworth Garrison Golf Club | 33 |
| 31st | Peter Horlock(11) Clevedon Golf Club | 33 |
| 32nd | Kevin Rigby(14) Long Ashton Golf Club | 32 |
| 33rd | David Crews(19) | 32 |
| 34th | Andrew Bartlett(14) | 32 |
| 35th | Garreth Wilson(10) Long Ashton Golf Club | 32 |
| 36th | Martin Short(13) Taunton & Pickeridge Golf Club | 32 |
| 37th | Peter Millett(5) The Bristol Golf Club | 32 |
| 38th | Mike Lewis(10) The Vale Resort Golf Club | 32 |
| 39th | Stuart Meaton(7) Sandy Lodge Artisans | 32 |
| 40th | Anthony Gough(10) Lansdown Golf Club | 32 |
| 41st | Paul Romaines(7) | 32 |
| 42nd | Martin Wyn Griffith(18) Wrag Barn Golf & Country Club | 31 |
| 43rd | Greg Gough(5) | 31 |
| 44th | Mr James W Miller(10) Marlborough Golf Club | 31 |
| 45th | Norman Allan(24) Thornbury Golf Centre Golf Club | 31 |
| 46th | Brent Mundy(15) Newport (Gwent) Golf Club | 31 |
| 47th | Robert E Smith(11) Lansdown Golf Club | 31 |
| 48th | Timothy Wilson(16) Long Ashton Golf Club | 31 |
| 49th | Godfrey Lewis(24) Cottrell Park | 31 |
| 50th | Jeffrey Hill(16) The Vale Resort Golf Club | 31 |
| 51st | Mark Crisp(11) Orsett Golf Club | 31 |
| 52nd | Lee Laver(13) Cotswold Hills Golf Club | 31 |
| 53rd | Brian Trickey(10) Taunton & Pickeridge Golf Club | 31 |
| 54th | Stuart Palmer(12) | 30 |
| 55th | John Gatehouse(10) Knowle Golf Club | 30 |
| 56th | Jeremy D Collins(13) Llantrisant & Pontyclun Golf Club | 30 |
| 57th | John Woodgate(14) | 30 |
| 58th | John Bamford(14) Henbury Golf Club | 30 |
| 59th | Paul Dimond(7) North Wilts Golf Club | 30 |
| 60th | C Watson(25) Cottrell Park | 30 |
| 61st | Geoff Anderson(18) Henbury Golf Club | 30 |
| 62nd | Steven Tucker(15) Filton Golf Club | 30 |
| 63rd | Ian D James(7) | 30 |
| 64th | Geoff Lowe(10) Henbury Golf Club | 30 |
| 65th | John Snell(10) Taunton & Pickeridge Golf Club | 30 |
| 65th | Andrew Wotton(21) | 30 |
| 67th | Robert Dooley(17) | 30 |
| 68th | James Lavelle(7) Verulam Artisans Golf Club | 30 |
| 69th | Rob Price(24) Cottrell Park | 29 |
| 70th | Bob Cox(6) Henbury Golf Club | 29 |
| 71st | Ian James(7) | 29 |
| 72nd | John Watson(13) | 29 |
| 73rd | David Jones(10) The Players Club Golf Club | 29 |
| 74th | Steve Cann(11) Oake Manor Golf Club | 29 |
| 75th | John Chilvers(4) Henbury Golf Club | 29 |
| 76th | William Flyng(15) Lydney Golf Club | 29 |
| 77th | Andy Robertson(7) Clevedon Golf Club | 29 |
| 78th | Steve Wivell(10) Long Ashton Golf Club | 29 |
| 79th | Alan Thoy(23) | 29 |
| 80th | Chris Pople(20) | 28 |
| 81st | John Pitt(19) The Kendleshire Golf Club | 28 |
| 82nd | Steve Coomber(17) Taunton & Pickeridge Golf Club | 28 |
| 83rd | Leslie Meaton(19) | 28 |
| 84th | Nick Chapman(12) Marlborough Golf Club | 28 |
| 85th | M John Hughes(23) Newport (Gwent) Golf Club | 28 |
| 86th | Mr David Gilroy(10) Henbury Golf Club | 28 |
| 87th | Philip Dadd(10) | 28 |
| 88th | Peter Bridges(20) The Vale Resort Golf Club | 28 |
| 89th | Alistair Johnston(5) Long Ashton Golf Club | 28 |
| 90th | A B Davies(23) Wenvoe Castle | 27 |
| 91st | David Robshaw(17) | 27 |
| 92nd | Bob Taylor(9) Lyme Regis Golf Club | 27 |
| 92nd | - Rod Wesson(18) The Kendleshire Golf Club | 27 |
| 94th | L W Sadler(13) Newport (Gwent) Golf Club | 27 |
| 95th | Alan Wood(11) Wrag Barn Golf & Country Club | 27 |
| 96th | David McCarthy(16) Cottrell Park | 27 |
| 97th | Richard Moore(11) | 27 |
| 98th | Tim Horswell(16) Henbury Golf Club | 26 |
| 99th | John O'Neill(10) Henbury Golf Club | 26 |
| 100th | Timothy Westwood(12) | 26 |
| 101st | Alan John Williams(18) Newport (Gwent) Golf Club | 26 |
| 102nd | Vernon Clough(22) Harpenden | 26 |
| 103rd | Mike Rapkins(8) Matlock Golf Club | 26 |
| 104th | Bernard Archer(24) | 26 |
| 105th | Colin Anthony Snell(8) The Defence Academy Golf Club | 26 |
| 106th | Mark Dixon(11) Henbury Golf Club | 26 |
| 107th | Peter Scott(15) | 26 |
| 108th | David Williams(22) Cottrell Park | 25 |
| 109th | Paul Sant(10) Ladbrook Park Golf Club | 25 |
| 110th | Paul Wilkins(8) Tehidy Park | 25 |
| 111th | Michael Austin(13) The Kendleshire Golf Club | 25 |
| 112th | Tony Vallance(10) | 25 |
| 113th | Barry Moger(14) The Vale Resort Golf Club | 25 |
| 114th | Tony McCarthy(27) Cottrell Park | 25 |
| 115th | Mike Trigg(28) The Vale Resort Golf Club | 24 |
| 116th | Raymond Manning(25) Long Ashton Golf Club | 23 |
| 117th | Michael Matthews(21) | 23 |
| 118th | Steve Fletcher(26) The Vale Resort Golf Club | 23 |
| 119th | Christopher Smyth(23) Cotswold Hills Golf Club | 22 |
| 120th | David O'Rourke(9) Droitwich Golf Club | 22 |
| 121st | Victor Watkins(21) The Vale Resort Golf Club | 21 |
| 122nd | Antony Duffy(19) Filton Golf Club | 20 |
| 123rd | Paul Barwell(19) Harpenden | 20 |
| 124th | Eric Millard(21) Chipping Sodbury Golf Club | 18 |
| 125th | J Hindson(16) Newport (Gwent) Golf Club | 18 |
| 126th | Graham Lusted(23) Mid-Kent Golf Club | 15 |
| 127th | Dennis Hale(16) Appleby Golf Club | 0 |
| WD | Ken Trowbridge(13) Long Ashton Golf Club | WD |

Page will refresh results automatically for one hour