![]()
4BBB Bowmaker Stableford played in teams of four.
Best Man's score and best Ladies' score per hole to count as team score.
Nearest the Pin on 7th and 13th holes.
![]()
A downloadable version of the Seniors' Mixed Team Open poster above can be found here.
(90% handicap allowance)
| Team | Result | |
| 1st | Michael Matthews (19), Michael Delaney (25), Mischa Kong (23) & Alyson Matthews (23) | 84 |
| 2nd | Raymond Lowman (22), Liz Lowman (32), Caroline Middleton (32) & David Middleton (14) | 83 |
| 3rd | John Jacobs (13), Susan Jacobs (17), Terry Bruce (12) & Barbara Bruce (20) | 82 |
| 4th | Jeff Williams (11), Jeff Price (11), Avril Price (26) & Pam Williams (21) | 79 |
| 5th | Stuart Palmer (11), Kim Thompson (9), Sandy Masters (18) & Rosie Thompson (23) | 78 |
| 6th | John Newman (18), Anne Newman (17), Nick Fiddian (14) & Yvonne Fiddian (15) | 76 |
| 7th | Philip Dadd (8), Mark Incledon (11), Linda Meaton (15) & Jennifer Incledon (28) | 74 |
| 8th | Kevin Wesbroom (11), Oli Noel (14), Suzette Worthington (6) & Yvonne Wesbroom (15) | 74 |
| 9th | Robert Evans (11), Steven Coxell (13), Julie Coxell (14) & Wendy Hamer-Evans (27) | 73 |
| 10th | Dayrell McArthur (8), Andrew Creese (17), Susan McArthur (25) & Marjorie Scott (12) | 72 |
| 11th | Tony Heaford (14), C MILLHOUSE (18), Jane WALLER (20) & Tim Waller (9) | 71 |
| 12th | Robert Barton Hill (19), Helen Kirby (14), Derek Kirby (19) & Judie Barton-Hill (12) | 69 |
| 13th | Gareth Mainwaring (16), Eleri Smith-Jones (17), Vaughan Jones (19) & Sian-Elin Jones (10) | 69 |
| 14th | Mike Clew (13), Robert Dooley (14), Clare Dooley (13) & Laureen Clew (16) | 67 |
| 15th | Claire BIGGS (16), John Russell (6), Janet Jenkins (23) & A R Biggs (15) | 53 |

Page will refresh results automatically for one hour