(90% handicap allowance)
| Team | Nett Results | |
| 1st | David Riddiford (17) & Robin Malkin (9) | 46 |
| 2nd | David Marval (13) & Alan Rogan (22) | 41 |
| 3rd | Alan Thoy (19) & Ben Bamford (16) | 41 |
| 4th | Tony Thomas (11) & Hugh Snodgrass (10) | 40 |
| 5th | David Middleton (13) & William Hill (8) | 40 |
| 6th | Robert Skinner (13) & Bob Jennings (8) | 39 |
| 7th | David Crawford (16) & Peter Lacey (19) | 38 |
| 8th | David Crews (14) & Richard Gibson (14) | 38 |
| 9th | John Newman (16) & David Hughes (23) | 38 |
| 10th | Julian Dawes (10) & George Reeve (14) | 37 |
| 11th | John Dalby (19) & Peter Roberts (10) | 37 |
| 12th | Ian Rolling (14) & Bobby Gould (18) | 35 |
| 13th | Tony Heaford (13) & Stuart Brown (13) | 35 |
| 14th | Leslie Meaton (13) & Gordon Sanderson (19) | 34 |
| 15th | Ian Roberts (10) & Andy Robinson (0) | 33 |
| 16th | Michael Matthews (19) & Richard Crisp (25) | 33 |
| 17th | Stephen Tilley (23) & Rob Hobbs (0) | 30 |
| 18th | Michael Wilks (7) & Keith Gillard (16) | 29 |

Page will refresh results automatically for one hour