| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Nick Day Henbury Golf Club | 69 | 68 | 137 | -3 | |
| 2nd | Andy Rudge | 69 | 69 | 138 | -2 | |
| 3rd | Dan Sheehan Knowle Golf Club | 67 | 71 | 138 | -2 | |
| 4th | Calum Mortimore Henbury Golf Club | 72 | 68 | 140 | LEVEL | |
| 5th | Alex Ireland | 71 | 70 | 141 | +1 | |
| 6th | Haider Hussain Kendleshire Golf Club (The) | 68 | 73 | 141 | +1 | |
| 7th | Joe Harvey Kendleshire Golf Club (The) | 74 | 69 | 143 | +3 | |
| 8th | David Gregory Burnham & Berrow Golf Club | 74 | 70 | 144 | +4 | |
| 9th | Matthew Bell Lilley Brook Golf Club | 72 | 72 | 144 | +4 | |
| 10th | Noah Hessey Long Ashton Golf Club | 76 | 69 | 145 | +5 | |
| 11th | Joshua Freeman Worlebury Golf Club | 74 | 71 | 145 | +5 | |
| 12th | Tom Workman Stinchcombe Hill | 73 | 72 | 145 | +5 | |
| 13th | Harrison Ottley-Woodd Cotswold Hills Golf Club | 74 | 72 | 146 | +6 | |
| 14th | Kieran Babbage The Players Club | 70 | 76 | 146 | +6 | |
| 15th | Andrew Ferris Teign Valley Golf Club | 76 | 71 | 147 | +7 | |
| 16th | John Oliver | 75 | 72 | 147 | +7 | |
| 17th | Joss Edwards Cotswold Hills Golf Club | 78 | 70 | 148 | +8 | |
| 18th | Andy Whitford Lilley Brook Golf Club | 75 | 73 | 148 | +8 | |
| 19th | Mitchell Waite Filton Golf Club | 74 | 74 | 148 | +8 | |
| 20th | Will Mullins Jnr Knowle Golf Club | 79 | 70 | 149 | +9 | |
| 21st | Robert Mays | 74 | 75 | 149 | +9 | |
| 22nd | James Dobbs Ross-on-Wye Golf Club | 76 | 74 | 150 | +10 | |
| 23rd | Adam Blue Chipping Sodbury Golf Club | 74 | 76 | 150 | +10 | |
| 24th | Leigh Mordy Knowle Golf Club | 75 | 76 | 151 | +11 | |
| 25th | Stewart Logan Cotswold Hills Golf Club | 78 | 74 | 152 | +12 | |
| 26th | Oliver Nevin | 76 | 76 | 152 | +12 | |
| 27th | Matthew Hibbs Broome Manor Golf Club | 73 | 79 | 152 | +12 | |
| 28th | Stuart Hardy Forest Hills Golf Club (Gloucestershire) Golf Club | 76 | 77 | 153 | +13 | |
| 29th | David Allison Cotswold Hills Golf Club | 75 | 78 | 153 | +13 | |
| 30th | Robert Chivers Oxford Golf Club | 75 | 78 | 153 | +13 | |
| 31st | Darren Robison Cirencester Golf Club | 79 | 75 | 154 | +14 | |
| 32nd | Jonathan O'Neill Long Ashton Golf Club | 79 | 75 | 154 | +14 | |
| 33rd | Jack Pring | 78 | 76 | 154 | +14 | |
| 34th | Ian Brice Kendleshire Golf Club (The) | 79 | 76 | 155 | +15 | |
| 35th | Joe Biscoe Cotswold Hills Golf Club | 79 | 76 | 155 | +15 | |
| 36th | Alex Winn Worlebury Golf Club | 79 | 76 | 155 | +15 | |
| 37th | Aled Edwards Kendleshire Golf Club (The) | 75 | 81 | 156 | +16 | |
| 38th | Nathan Moore Long Ashton Golf Club | 78 | 79 | 157 | +17 | |
| 39th | Simon Dix Long Ashton Golf Club | 80 | 78 | 158 | +18 | |
| 40th | John Griffiths Burnham & Berrow Golf Club | 82 | 77 | 159 | +19 | |
| 41st | Lewys Charles Worlebury Golf Club | 78 | 81 | 159 | +19 | |
| 42nd | James Mitchell | 77 | 82 | 159 | +19 | |
| 43rd | James Popham Weston-Super-Mare Golf Club | 85 | 75 | 160 | +20 | |
| 44th | Niall Powell Ross-on-Wye Golf Club | 81 | 79 | 160 | +20 | |
| 45th | Scott Lyddon Long Ashton Golf Club | 81 | 79 | 160 | +20 | |
| 46th | James Mainwaring | 79 | 81 | 160 | +20 | |
| 47th | Micky Parker Long Ashton Golf Club | 82 | 79 | 161 | +21 | |
| 48th | Joachim Nahmias | 80 | 83 | 163 | +23 | |
| 49th | Owen Smith Cotswold Hills Golf Club | 78 | 85 | 163 | +23 | |
| 50th | Michael Lindsay Cotswold Hills Golf Club | 77 | 87 | 164 | +24 | |
| 51st | Matthew Gomersall St Pierre Golf Club | 82 | 83 | 165 | +25 | |
| 52nd | Ben Wessely Kington | 86 | 82 | 168 | +28 | |
| 53rd | Oliver Christie Lilley Brook Golf Club | 84 | 87 | 171 | +31 | |
| 54th | Stephen Perkins Accrington & District Golf Club | 90 | 82 | 172 | +32 | |
| 55th | David Lyon Rolls of Monmouth | 80 | 93 | 173 | +33 | |
| 56th | Mike Collins | 82 | DQ | DQ | ||
| 57th | Jamie Roach Sherdons Golf Centre | 86 | DQ | DQ | ||
| 58th | Nigel Gravelle The Players Club | 79 | WD | WD | ||

Page will refresh results automatically for one hour