| Division One Results | Points | |
| 1st | Robert Doy(16) Clevedon Golf Club | 41 |
| 2nd | Phil Baker(14) Sapey | 38 |
| 3rd | Martyn Jones(15) Whitchurch (Cardiff) Golf Club | 37 |
| 4th | David Williams(17) Cottrell Park | 37 |
| 5th | Dayson Pearce(7) Kendleshire Golf Club (The) | 37 |
| 6th | Robert Jones(13) | 35 |
| 7th | Tony Kujawa(18) Cumberwell Park Golf Club | 35 |
| 8th | Alex Martin(12) Sandwell Park Golf Club | 35 |
| 9th | Alistair Johnston(3) Long Ashton Golf Club | 35 |
| 10th | Daniel May(4) Kendleshire Golf Club (The) | 34 |
| 11th | Roger Mann(11) Tall Pines Golf Club | 34 |
| 12th | Bill Hole(8) Shirehampton Park Golf Club | 34 |
| 13th | Ian Johnstone(16) Bleadon Hills Golf Club | 33 |
| 14th | Colin Chandler(14) Worlebury Golf Club | 33 |
| 15th | Alan Thoy(17) | 33 |
| 16th | Joe Lyons(4) The Gloucester Golf Club | 33 |
| 17th | Andrew Martin(6) | 33 |
| 18th | Jeff Pickering(6) | 33 |
| 19th | Allan Tucker(14) Weston-Super-Mare Golf Club | 32 |
| 20th | Adrian Woolacott(15) East Devon Golf Club | 32 |
| 21st | Paul Dominguez(13) | 32 |
| 22nd | David Crews(13) | 32 |
| 23rd | Bruce Lang(14) | 32 |
| 24th | Kevin Ogborn(8) Kendleshire Golf Club (The) | 32 |
| 25th | Bob Tye(5) Oake Manor Golf Club | 32 |
| 26th | Jon Hutt(12) Taunton & Pickeridge Golf Club | 32 |
| 27th | michael upham(18) Henbury Golf Club | 32 |
| 28th | Michael Leahy(12) Kendleshire Golf Club (The) | 31 |
| 29th | David Craig(5) Pyle & Kenfig Golf Club | 31 |
| 30th | Stephen Parnell(12) Long Ashton Golf Club | 31 |
| 31st | Suzette Worthington(8) | 31 |
| 32nd | Lee Davey(9) Tiverton Golf Club | 30 |
| 33rd | David Harris(18) Llanishen Golf Club | 30 |
| 34th | Nathan Rogers(6) Kendleshire Golf Club (The) | 30 |
| 35th | Andrew Green(6) Kendleshire Golf Club (The) | 30 |
| 36th | Ivan Love(10) Fosseway Golf Club | 30 |
| 37th | Clare Dooley(14) | 30 |
| 38th | Robert Morgan(5) Kendleshire Golf Club (The) | 30 |
| 39th | Howard Hammond(16) Sapey | 29 |
| 40th | Phil Sharp(8) The Players Club | 29 |
| 41st | Michael Towson(8) The Players Club | 29 |
| 42nd | Jeff Banfield(7) | 29 |
| 43rd | Darren Perkins(7) Kendleshire Golf Club (The) | 28 |
| 44th | Gordon Ross(6) Broadstone (Dorset) Golf Club | 28 |
| 45th | Peter Horlock(10) Clevedon Golf Club | 28 |
| 46th | Sandy Keen(14) Mendip Golf Club | 28 |
| 47th | Lloyd Williams(9) Kendleshire Golf Club (The) | 28 |
| 48th | Roger Gilchrist(13) Henbury Golf Club | 27 |
| 49th | Ben Wessely(5) Kington | 27 |
| 50th | Jill Simpson(11) Cannington Golf Club | 27 |
| 51st | Millie Parker(14) Lansdown Golf Club | 27 |
| 52nd | David Winton(5) | 27 |
| 53rd | Steve Sear(12) Ogbourne Downs | 26 |
| 54th | Nick Bailey(16) | 25 |
| 55th | Peter Clark(9) Lafarge (Westbury) Golf Club | 24 |
| 56th | David Yarranton(12) Sapey Golf Club | 24 |
| 57th | Stephen Taylor(15) Long Ashton Golf Club | 21 |
| 58th | Richard Hall(18) Knowle Golf Club | 18 |
| 59th | David MARTIN(14) | 17 |

Page will refresh results automatically for one hour