The contact for this competition is Golf Operations golfops@bristolandclifton.co.uk
08:50 Start | |
---|---|
Hole 1 | Reserved |
Hole 2 | Josh Edmunds (10.0), Matt Bradley (13.2), Matt Spiller (15.0) & David Riddiford (16.3) |
Hole 3 | Enzo Cryer (1.9), Nick Cryer (17.6), Marcus Cryer (20.5) & Darren Coombes (21.3) |
Hole 3a | John Dalby (19.2), Alan Thoy (21.9), Nevil Chesterfield (23.0) & Michael Parrott (28.8) |
Hole 4 | Josh Liddington (1.3), Guy Hutchinson (4.5), Scott Watters (7.2) & Jacob Polkinghorne (29.9) |
Hole 5 | Reserved |
Hole 6 | Ceri Cumming (9.6), Richard Mockett (9.7), Martin Corbett (17.1) & Terry Kenyon (18.0) |
Hole 7 | Azim Dinani (16.2), Yousouf Ramlugon (16.6), Stephen Brice (21.3) & Stephen Trevis (23.6) |
Hole 8 | Kevin Spill (11.5), Mike Fowler (17.0), Martin Furber (17.0) & Travis Richings (21.0) |
Hole 9 | |
Hole 10 | Vicky Reed (11.8), Alison Bracey (12.3), Mary Parrott (15.2) & Geraldine Badger (19.9) |
Hole 11 | Reserved |
Hole 12 | Om Denovan (13.3), Nick Ball (14.6), Paul Wildin (17.9) & Mark Pitts (18.4) |
Hole 13 | Nick Humphries (16.1), Jacob Boyce (18.7), Duncan Boyd (19.7) & Jon Barlow (20.6) |
Hole 14 | George Dance (24.1), Will Kerridge (24.4), Shaun Dance (27.4) & Paul Dance (36.0) |
Hole 15 | Steve Hepple (5.8), Nicholas Koehli (10.2), Martin Gargan (12.1) & Peter Gil (20.1) |
Hole 16 | Reserved |
Hole 17 | Paul Knowles (16.7), Phil Porter (19.9), Alison Porter (21.7) & Dee Knowles (31.1) |
Hole 18 | David Mann (5.0), Greg Gough (7.8), Ian D James (8.2) & Richard Carver (17.8) |
Hole 18a | Ian Foster (3.7), Oliver Pomphrey (5.9), Alex Champion (10.9) & Mark Sercombe (14.6) |
Back to Club Captains' Charity Golf Day AM (Bowmaker, 4P, NQ, 57/60, 18h)