| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 398 | 317 | 411 | 378 | 280 | 153 | 103 | 442 | 449 | 308 | 367 | 373 | 192 | 357 | 276 | 332 | 132 | 460 | 5728 | |
SI | 7 | 15 | 1 | 5 | 13 | 9 | 17 | 3 | 11 | 14 | 8 | 4 | 10 | 2 | 18 | 6 | 16 | 12 | | |
Par | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 398 | 317 | 411 | 378 | 280 | 153 | 103 | 442 | 449 | 308 | 367 | 373 | 192 | 357 | 276 | 332 | 132 | 460 | 5728 | |
SI | 7 | 15 | 1 | 5 | 13 | 9 | 17 | 3 | 11 | 14 | 8 | 4 | 10 | 2 | 18 | 6 | 16 | 12 | | |
Par | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 73 | |
Eleri Smith-Jones (17) | |
4 |
|
5 |
|
|
3 |
6 |
6 |
5 |
6 |
6 |
3 |
6 |
|
5 |
5 |
|
+7 |
Peter Murray (8) | 5 |
4 |
5 |
|
|
|
|
5 |
|
|
4 |
5 |
4 |
3 |
4 |
4 |
4 |
|
Mary Murray (19) | 5 |
|
6 |
|
4 |
4 |
|
|
|
|
|
|
|
|
5 |
|
|
6 |
David Francis (17) | |
|
|
4 |
4 |
3 |
3 |
|
6 |
5 |
|
|
|
|
|
|
|
|
| 5 |
5 |
4 |
5 |
6 |
5 |
6 |
4 |
4 |
4 |
4 |
4 |
4 |
5 |
4 |
5 |
2 |
2 |
78 Points |
Back to Mixed Team Open (Seniors) 2025