Hole 1 | Ian James (9.8), David Whitaker (9.9), Clive Pulteney (12.4) & John Campbell (15.0) |
Hole 2 | Steve Coghlan (14.7), Ian Robert Campbell (17.0), DAVID COTTLE (17.1) & Phil Smith (23.0) |
Hole 3 | Ian Cowper (14.6), Weng Choong Choo (22.2), Nigel Cowper (23.1) & Andrew Correy (23.4) |
Hole 4 | Robin King (12.8), Simon Cornelius (19.7), Gerry Allen (23.0) & Alan Thorne (28.8) |
Hole 5 | Ian Dixey (17.2), Hugo Bolus (18.9), Oli Noel (19.8) & Martyn Lindrea (23.9) |
Hole 6 | Ted Langston (17.2), John Laycock (20.0), Edward Cussen (21.5) & Mike Innes (23.3) |
Hole 7 | Derek Kilgallon (5.1), Jon Mitchell (5.5), Don Glover (11.7) & Barry Enever (13.4) |
Hole 8 | Mark Ingram (11.8), Tony Wright (11.8), Jeremy Brooks (16.0) & John Meadows (18.0) |
Hole 9 | Peter Millett (7.1), Iain Hathorn (15.3), David Marval (16.8) & Peter Scott (18.1) |
Hole 10 | Simon Brownell (15.3), Nigel Oldfield (22.5), Robert Cave (23.0) & Peter Matley (30.2) |
Hole 11 | Courtney Morris (6.6), Jonty Giles (8.3), James Donaldson (18.8) & Lee Pearce (22.0) |
Hole 12 | MARC BARTLETT (12.6), Daniel McLoughlin (14.1), Billy Lanceley (14.4) & Jordan Wootten (22.4) |
Hole 13 | David Middleton (11.9), Simon Beswick (16.3), David Riddiford (16.6) & Sanjay Vyas (28.0) |
Hole 14 | Alistair Johnston (6.1), Graham Murray (13.5), Mark Cornish (14.4) & Nick Palmer (16.3) |
Hole 15 | |
Hole 16 | Alan Franklin (11.3), Ian Turnbull (13.1), Mark Templer (17.3) & James Fox (27.9) |
Hole 17 | John Martin (15.1), Paul Knowles (16.7), Paul Westwood (19.9) & Crispin Sadler (24.7) |
Hole 18 | John Woodgate (16.2), Robert Skinner (20.9), Nigel J Pomphrey (21.5) & Alan Thoy (22.4) |