The contact for this competition is Liz Lowman (07876493889)
Time | Team |
08:40 | Reserved |
08:50 | Reserved |
09:00 | Reserved |
09:10 | Nicola Hawkes (15.0), Anne Oliver (17.7) & Jo Matthews (29.0) |
09:20 | Maria Mee (17.9), Denise Gregson (25.5) & Anne Pratt (30.3) |
09:30 | Lis Henniker-Heaton (), Anne Newman (23.7) & Deborah Virjee (27.5) |
09:40 | Jan Pickersgill (7.0), Carol Koehli (11.2) & Jo Cox (17.6) |
09:50 | Tina Thornton (22.6), Marian Fielding (25.6) & Kate Rowe (26.1) |
10:00 | Catherine Davies (25.9), Roz Hughes (28.7) & Kirsten Higgs (29.9) |
10:10 | Nina Reed (16.5), Sally Maule (17.2) & Jules Appleby (26.6) |
10:20 | Kathy Shiells (9.1), Lesley Moore (11.0) & Carole Lewis (20.0) |
10:30 | Cherry Steadman (17.9), Clare Spiller (21.6) & Margaret Fischer (22.2) |
10:40 | Anne Ferguson (7.5), Alyson Fairchild (18.9) & Chris Mitchell (19.1) |
10:50 | Gail Howells (14.0), Heather Sandilands (15.4) & Karen Reeves (16.3) |
11:00 | Barbara Wrigley (), Julia Wilson (29.4) & Pamela Atkinson (31.6) |
11:10 | Pauline Young (17.0), Maureen Charlton (17.6) & Jane Ball (18.3) |
11:20 | Shirley Gooding (12.2), Jackie Nicholson (22.2) & Susan Blackwell (24.6) |
11:30 | Sue Stilwell (10.3), Jackie McDonald (14.1) & Lesley Wills (15.0) |
11:40 | Andrea Phillips (10.4), Stephanie Anderson (10.5) & Anita Bye (18.1) |
11:50 | Suzanne Reed (12.5), Jane Elliott (25.1) & Karen Metcalfe (33.2) |
12:00 | Pat Rodgers (15.5), Shane Lyon (18.9) & Kay Beaumont (19.2) |
12:10 | Vicki Leigh (18.0), Jenny Wright (21.0) & Jane Carver (26.0) |
12:20 | Ros Williams (14.3), Chris Jowett (20.2) & Valerie FRASER (25.3) |
12:30 | Tuppence Hale (13.9), Jane Sharpe (15.2) & Ruth Bridgwater (22.3) |
12:40 | Lesley Beer (27.4), Tracy Buckland (28.9) & Juliet Hagley (29.7) |
12:50 | Anne Crawley (12.6), Jacki Emerson (14.0) & Ali Buncher (26.1) |
13:00 | Nerys Thomas (12.1), Mrs Kaye Fletcher (23.9) & Vicky Willetts (30.0) |
13:10 | Liz How (20.3), Mary Beakes (21.3) & Karen Potter (24.6) |
13:20 | Nina Redmond (17.7), Veronica Shorttle (21.8) & Rose Hargreaves (24.6) |
13:30 | Elizabeth South (10.3), Dawn Hicketts (15.4) & Jackie Pudney (23.0) |
13:40 | Helen Clements (14.5), Susan Tebbs (19.2) & Lorna Dymock (20.1) |
13:50 | |
14:00 | |
14:10 | Elizabeth Hale (17.2), Geraldine Badger (20.7) & Steph CHADWICK (28.3) |
14:20 | Alex Ratchford (16.3), Valerie George (19.1) & Tracey Ball (23.8) |
14:30 | Rebecca Wise (18.1), Sue Cosgrove (23.6) & Carol Clarke (31.7) |
14:40 | Reserved |
14:50 | Reserved |
15:00 | Reserved |