The contact for this competition is Neil Newman
| Time | Player | Player | Player |
| 08:50 | Alistair Johnston | Peter Millett | David Sedgwick |
| 09:00 | Lyndon Hore | Robbie Wilson | Timothy HARRISON |
| 09:10 | Lee Davey | Ben Wessely | |
| 09:20 | Stephen Cubley | Claire Walker | Nathan Walker |
| 09:30 | Alan Thoy | David Crews | Matthew Hawker |
| 09:40 | David Marval | Peter Scott | Leslie Meaton |
| 09:50 | Jon Pritchard | Paul Whittaker | Chris Taylor |
| 10:00 | Paul Moxham | Robert Jones | |
| 10:10 | Allan Slater | Jim Dunlop | Neil Wilson |
| 10:20 | Ian Stuart | Grant McCall | Kevin Edenborough |
| 10:30 | Peter Ellis | Chris Pottrell | Nigel Palmer |
| 10:40 | Ian X Freeman | Terry Marnock | Allan Tucker |
| 10:50 | Tim Knight | Keith Atkinson | Bob Fellows |
| 11:00 | Trevor King | Jon Hutt | Roy Mitchell |
| 11:10 | Mike Wright | Brian Glen | Nigel Hembrow |
| 11:20 | Alan Forscutt | Richard Soper | Sean Woodward |
| 11:30 | Rod Williams | Steve Chinnock | Steven Bartlett |
| 11:40 | Paul Woods | Ian Fraser | John Plested |
| 11:50 | Derek Hurford | David Kerswell | Jim Palmer |
| 12:00 | Sefton Hooton | HEATHER SHERIDAN | Tom Roberton |
| 12:10 | James Rugg | Terry Davies | Ross Trickett |
| 12:20 | Ben Davis | Gilbert Davis | P Sullivan |
| 12:30 | Andrew Pick | Kevin Ogborn | Harry Brewis |
| 12:40 | Daniel Andrew | Richard Smale | Graham Andrew |
| 12:50 | |||
| 13:00 |