Overview: The Junior Open (Medal, Qualifier) for Boys and Girls under the age of 18 played 3s from the White and Red tees respectively over 18 holes. Part of the Gloucestershire Golf Union Jeff Hall Trophy competition.
Entry: Enter via dedicated competition startsheet. Sign-up closes one week ahead of the competition date. Tee times will be allocated, in handicap order (lowest playing first), and communicated once sign-up has closed.
Entry Requirements: Restricted to golfers who are members of recognised golf clubs and who have a current WHS ID and Handicap Index. iGolf members are not permitted to enter Bristol & Clifton Golf Club Open Competitions at this time. Maximum Playing Handicap of 28 for Boys and 36 for Girls.
Entry Fees: £10.00pp. The entry fee, paid via debit/credit card, must be paid to secure competition entry. No refund will be given for withdrawals made after the sign-up closes.
Prizes: Best Gross & Best Net (for Boys and for Girls) and Best B&C Score.
(95% handicap allowance)
Oscar Linton wins the John Taylor Cup for the B&C members with the Best Gross Score.
James Porter wins the Chris Mitchell Trophy for the B&C member with the Best Nett Score.
Prize vouchers for the 3 best gross scores and the 3 best nett score are being posted to the winners home clubs.
Nearest the Pins
6th Hole - Jackson Wojahn-Parker
7th Hole - Isaac Phipps
13th Hole - Ronan Power
17th Hole - Issy Hambley
James Porter wins a dozen Titles Pro V1s, courtesy of Gloucestershire Golf Union for returning the Best Nett Score by a boy.
Taylor Hodgson (Girls Best Gross), Oscar Linton (Boys Best Gross), Lotti Butler (Girls Best Nett) and James Porter (Boys Best Nett) are put forward into the Justin Rose Telegraph Junior Golf Championships with the possibility of qualifying for the final in Portugal.
Results | Nett | |
1st | James Porter(28) | 65 |
2nd | Lotti Butler(36) Lansdown Golf Club | 66 |
3rd | Isabelle Hambley(30) | 67 |
4th | Noah Slatter(22) Brickhampton Court Golf Club | 68 |
5th | Oscar Linton(5) | 70 |
6th | James Sayce(6) Ross-on-Wye Golf Club | 70 |
7th | Joshua Jones(9) | 71 |
8th | Toby Morris(11) Burnham & Berrow Golf Club | 71 |
9th | Felix Chippendale(9) Cirencester Golf Club | 71 |
10th | James Atkins(28) Burnham & Berrow Golf Club | 71 |
11th | Jack Lockwood(10) | 72 |
12th | Freddie Clarke(10) | 72 |
13th | Sonny Hancock(19) | 72 |
14th | Luis Brain(11) The Players Club Golf Club | 72 |
15th | Isaac Phipps(17) Clevedon Golf Club | 72 |
16th | Raph Clay(8) Saltford Golf Club | 73 |
17th | Ernie Elford(10) | 73 |
18th | Nathanial Houghton(16) | 73 |
19th | Joshuah Rigby(14) Lilley Brook Golf Club | 73 |
20th | Lucas Searle(13) | 74 |
21st | Taylor Hodgson(7) | 74 |
22nd | Alex Hawes-Nunn(12) Minchinhampton Golf Club | 74 |
23rd | Thomas Sneddon(13) Knowle Golf Club | 74 |
24th | Jean-Christian Lucas(23) Cirencester Golf Club | 75 |
25th | William Robinson(17) Cotswold Hills Golf Club | 75 |
26th | Henry Garrett(9) | 75 |
27th | Louie Anderson(18) Saltford Golf Club | 76 |
28th | Nevaeh Clarke(28) Radyr Golf Club | 76 |
29th | Charlie Jenkins(7) Thornbury Golf Centre Golf Club | 76 |
30th | Henry Byrne(18) The Bristol Golf Club | 76 |
31st | Patrick Rabjohns(15) Lilley Brook Golf Club | 77 |
32nd | Joseph Finch(27) Clevedon Golf Club | 78 |
33rd | Zach RICKFORD(11) Tiverton Golf Club | 78 |
34th | Ronan Power(13) | 78 |
35th | Elizabeth Robbins(9) The Kendleshire Golf Club | 78 |
36th | Daniel Prashad(7) Minchinhampton Golf Club | 78 |
37th | Kohan Livingstone(20) The Bristol Golf Club | 78 |
38th | Emma Mao(15) Cotswold Hills Golf Club | 78 |
39th | Luke Colling(9) | 79 |
40th | Harry Brotherton(20) Gloucester | 79 |
41st | Christopher ROGERS(18) Tickenham Golf Club | 79 |
42nd | Jack Taylor(11) Henbury Golf Club | 79 |
43rd | Dylan Hartley(7) Minchinhampton Golf Club | 80 |
44th | Jago Keyter(14) Cotswold Hills Golf Club | 81 |
45th | Fergus Mort(15) Cirencester Golf Club | 81 |
46th | Ethan Caddick(28) Saltford Golf Club | 81 |
47th | Oli Walker(12) Ross-on-Wye Golf Club | 82 |
48th | Harley Sandell(4) Saltford Golf Club | 82 |
49th | Alfie Painter(15) The Bristol Golf Club | 82 |
50th | Jackson Wojahn-Parker(4) Broadway Golf Club | 86 |
51st | Frances Sullivan(12) Long Ashton Golf Club | 86 |
52nd | Harvey Gunn(20) Ross-on-Wye Golf Club | 87 |
53rd | Andrew Boyle(28) | 87 |
54th | Harry Wheeler(23) Lilley Brook Golf Club | 90 |
55th | Maximus Usher(18) Minchinhampton Golf Club | 96 |
56th | Xander RICKFORD(13) Tiverton Golf Club | 103 |
57th | Billy Walker(14) Ross-on-Wye Golf Club | NR |
58th | Oscar Biltcliffe(20) Broadway Golf Club | NR |
59th | George Spencer(21) Clevedon Golf Club | NR |
60th | Harry Goodlock(23) Cotswold Hills Golf Club | NR |
61st | Sammy Williams(18) Thornbury Golf Centre Golf Club | DQ No card handed in |
62nd | Aston Coogan-Bourke(14) Burnham & Berrow Golf Club | DQ No card handed in |
Page will refresh results automatically for one hour