Overview: Bristol Tankards Open (Stableford, NQ) for Men played in pairs from the White tees over 18 holes.
Entry: Enter via dedicated competition startsheet. Please ensure that you populate your team in its entirety, substitutions can be made at a later date. Sign-up closes one week ahead of the competition date.
Entry Requirements: Restricted to golfers who are members of recognised golf clubs and who have a current WHS ID and Handicap Index. iGolf members are not permitted to enter Bristol & Clifton Golf Club Open Competitions at this time. Maximum Playing Handicap is 24. Players may play if their playing handicap calculation exceeds this, but they play to the maximum playing handicap allowance.
Entry Fees: Non-members £45.00, Members £15.00. Bristol & Clifton Golf Club members should log into the Members' Area of this website and enter Opens from within. Members including Non-Members in their team must tick the appropriate "optional" additional entry fee to ensure the correct entry fee is charged. The entry fee, paid via debit/credit card, must be paid to secure competition entry. No refund will be given for withdrawals made after the sign-up closes.
Prizes: One Division, number and value of prizes based on number of entries.
(85% handicap allowance)
Team | Nett Results | |
1st | Alex Champion (13) & Steven James (11) | 47 |
2nd | Justin Nott (15) & Marcus Cryer (21) | 46 |
3rd | Terry O'Grady (5) & R D Picton (18) | 45 |
4th | Michael Chapman (15) & Richard Berry (19) | 44 |
5th | Jamie Butt (8) & Tom Westray (16) | 43 |
6th | Nick Wilson (10) & John Keenaghan (7) | 43 |
7th | Ben Butt (15) & Pablo Chaundy-Brain (7) | 43 |
8th | Paul Robinson (16) & Peter Ellis (24) | 43 |
9th | Greg Gough (9) & David Mann (5) | 43 |
10th | Lee Nicholson (13) & Colin Harrison (18) | 43 |
11th | Ian Hall (10) & Charlie Main (12) | 43 |
12th | Nick Parsons (21) & Stephen Lewis (12) | 42 |
13th | John Wrigley (15) & Paul Reed (0) | 42 |
14th | Michael Freeborough (9) & Mark Webber (15) | 42 |
15th | Adrian Weekes (4) & Steve Williams (19) | 42 |
16th | Richard Westlake (14) & Paul Griffee (10) | 42 |
17th | Neil Havill (24) & Barry Enever (15) | 42 |
18th | Don Glover (13) & John Clayton (5) | 42 |
19th | John Dalby (21) & Peter Roberts (9) | 42 |
20th | Nick Carter (7) & Jon White (8) | 41 |
21st | Paul Moxham (24) & Robert Jones (19) | 41 |
22nd | Mark Godfrey (18) & Andrew Acford (13) | 41 |
23rd | Peter Millett (10) & Alistair Johnston (8) | 41 |
24th | K Swain (15) & Philip Yee (13) | 41 |
25th | Mark Hudson (13) & Warren Purdue (16) | 41 |
26th | Steve Clarke (21) & Andy Price (12) | 41 |
27th | Azim Dinani (17) & Graham Slack (9) | 41 |
28th | Nigel North (24) & John Leech (14) | 41 |
29th | Rhys Shaw (15) & Matthew Bridgewater (5) | 41 |
30th | Jason Preston (13) & David Collins (16) | 40 |
31st | Andrew Smith (13) & Steve Gamlin (10) | 40 |
32nd | Jeff Pickering (11) & Alan Thoy (23) | 40 |
33rd | Sean Devane (14) & John Tugman (22) | 40 |
34th | Nick Bourne (11) & Jamie Bourne (8) | 40 |
35th | Michael Heaven (12) & Keith Judson (17) | 40 |
36th | Richard Woolston (12) & Tom Woolston (18) | 39 |
37th | Scott Lyddon (7) & Andy Cole (4) | 39 |
38th | Andrew Burns (11) & Martyn Bowyer (10) | 39 |
39th | Paul Murphy (16) & Ewan Davidson (18) | 39 |
40th | Ian Hayward (9) & Mark Turner (16) | 39 |
41st | Harry Kennedy (5) & Enzo Cryer (2) | 39 |
42nd | Graham Mitchell (23) & David Savage (20) | 39 |
43rd | Nathan Jenkins (7) & Simon Kew (8) | 39 |
44th | M T Bloomfield (11) & Lee Piotrowski (13) | 39 |
45th | Colin Stone (10) & Bob Farmer (11) | 39 |
46th | Bradley Clark (4) & Warren Payne (9) | 39 |
47th | Simon Beswick (17) & Michael Humphreys (17) | 39 |
48th | Jason Dayus (9) & John Corboy (4) | 39 |
49th | Sam Williams (15) & Zack Skuse (13) | 39 |
50th | David Crews (20) & Nigel Bourne (18) | 38 |
51st | Neil Holbrook (4) & John Vickerstaff (6) | 38 |
52nd | Mark Walker (8) & Mark Incledon (11) | 38 |
53rd | Mark Pratten (21) & Richard Smart (24) | 38 |
54th | Alan Campbell (22) & Adam Goldsworthy (15) | 38 |
55th | James Rose (19) & Darren Coombes (22) | 38 |
56th | Colin Wragg (11) & Nigel Bridgeman (18) | 38 |
57th | Nigel J Pomphrey (24) & Michael Parrott (24) | 38 |
58th | Nevil Chesterfield (24) & Andrew Wotton (21) | 38 |
59th | Benjamin Jones (7) & Anthony Crocker (14) | 38 |
60th | Ian Foster (5) & Mathew Rowles (24) | 38 |
61st | Tim Dimond (10) & J Finlay (10) | 37 |
62nd | Peter Shepherd (18) & Alan Hughes (12) | 37 |
63rd | Michael Blake (5) & Carey Ashworth (7) | 37 |
64th | Ian James (11) & Philip Dadd (10) | 37 |
65th | Tony Vallance (13) & John Woodgate (18) | 37 |
66th | Tom Hurlstone (8) & Luke Spalding (8) | 37 |
67th | Jonathan Chappell (22) & Brian Jenkins (20) | 37 |
68th | Ben Farrow (6) & Luke Wilson (6) | 37 |
69th | Nic Pomeroy (14) & Duncan Jelfs (11) | 37 |
70th | Kevin Knowles (8) & Peter John Grace (15) | 37 |
71st | T J Hanson (5) & Jonathan Pulsford (14) | 37 |
72nd | William Lynde (10) & Andrew Niven (22) | 37 |
73rd | Paul Knowles (20) & Ben Morris-French (17) | 37 |
74th | Benjamin Collings (12) & Scott Finnegan (20) | 36 |
75th | Nigel Cheeseright (7) & H Cheeseright (9) | 36 |
76th | Jezz Howell (8) & Ashley Davison (8) | 36 |
77th | Craig 'CJ' Janes (13) & Geoff Lewis (7) | 35 |
78th | Ian D James (10) & Mark Sercombe (15) | 35 |
79th | Gary Smith (10) & Duncan Smith (5) | 35 |
80th | Bob Chivers (5) & Simon Bishop (10) | 35 |
81st | Ian Gorham (9) & Nigel Yates (10) | 35 |
82nd | Robert Shorttle (13) & Tony John (14) | 34 |
83rd | Martin Jennings (11) & Sam Bolger (10) | 34 |
84th | Lee Stopps (8) & Gordon Moore (10) | 34 |
85th | Sam Partridge (7) & Steven James (11) | 33 |
86th | Richard Moore (14) & Andy Robertson (11) | 33 |
87th | Richard Adams (5) & Matt Puttick (4) | 32 |
88th | Jonathan Hall (12) & Paul Spicer (19) | 32 |
89th | Matthew Biggs (20) & tony sabine (24) | 31 |
90th | Brian McFerran (18) & Neil Stephens (9) | 30 |
91st | Paul Caldecoat (13) & David Serle (9) | 29 |
92nd | Mark Serle (17) & Stephen J Taylor (8) | 29 |
Page will refresh results automatically for one hour