Results | Score | ||
1st | Jean Hambley & Stephen Hambley | 17 | |
2nd | David Mann & Julie Wyatt | 16 | |
3rd | Elizabeth Cleary & Greg van Laun (/St Pierre Golf Club) | 16 | |
4th | Amanda Cooper & Alan Turnell Marlborough Golf Club | 15 | |
5th | Bet Gazzard & John Gazzard Stockwood Vale Golf Club | 15 | |
6th | J Crook & A Heath Romsey | 15 | |
7th | Pete Davis & Rachel Davis North Wilts Golf Club | 15 | |
8th | Judy Wood & Steve Wood Minchinhampton Golf Club | 15 | |
9th | Barbara Wrigley & John Wrigley | 15 | |
10th | Dee Knowles & Paul Knowles | 15 | |
11th | Philip Jones & Sue Jones (Long Ashton Golf Club/) | 14 | |
12th | Joan Baptiste- Austin & William Austin (Whitley/Bowood Golf & Country Club) | 14 | |
13th | Hayley Bullock & Phillip Mckenny Mendip Spring Golf & Country Club | 13 | |
14th | Stephen james Hurn & Penny Spokes (Stockwood Vale Golf Club/Minchinhampton Golf Club) | 13 | |
15th | Alan Fussell & Jackie Willcox (Mendip Golf Club/Kingsdown Golf Club) | 13 | |
16th | Debbie Pajak & John Pajak | 13 | |
17th | Steve Greenwood & Roxy Roberts Oxford Golf Club | 13 | |
18th | Leslie Meaton & Linda Meaton | 12 | |
19th | Helen Gorham & Ian Gorham | 12 | |
20th | Terry Hale & Trish King Marlborough Golf Club | 12 | |
21st | Kate Brown & Steve Brown North Wilts Golf Club | 11 | |
22nd | Julia French & Ben Morris-French (/Gerrards Cross Golf Club) | 11 | |
23rd | David Clymo & Jo-Anne Clymo | 11 | |
24th | Tracey Dorr & Richard Hart (Radyr Golf Club/Barton-On-Sea) | 11 | |
25th | John Hunt & Lesley Hunt North Wilts Golf Club | 11 | |
26th | Jackie Lewis & Sean Lewis (Long Ashton Golf Club/Tickenham Golf Club) | 11 | |
27th | Richard Smart & Rebecca Wise North Wilts Golf Club | 11 | |
28th | Sue Cole & Roderick Jones (/Monmouthshire Golf Club) | 10 | |
29th | Sandra Gibbs & Brian Parish | 10 | |
30th | David Marval & Vicky Reed | 10 | |
31st | Margo Petkovic & Mil Petkovic Minchinhampton Golf Club | 10 | |
32nd | Simon Beswick & Sue Beswick | 9 | |
33rd | Jacqueline Wall & David Windebank (Henbury Golf Club/) | 6 | |
34th | Colin Graves & Ros Wills (Oake Manor Golf Club/Taunton & Pickeridge Golf Club) | 4 |
Page will refresh results automatically for one hour