Overview: Club 2-Player Betterball (Q) played off the Yellow/Red tees over 18 holes. One Member and one Non-Member per pair. Non-Member must be a member of another club and have a 10 digit CDH ID/WHS Membership Number. iGolf members are not permitted to enter at this time.
Format: Best score counts on each hole.
Entry: Enter up to 2 complete pairs via the dedicated competition startsheet. Please note that for pairs competitions players cannot sign their own card so must find a marker or withdraw from the competition.
Check-In: Pre-printed cards should be collected on the day from the registration desk.
Entry Requirements: Maximum Playing Handicap is 28 for Men, 36 for Women. Players may play if their playing handicap exceeds this, but they play to the maximum playing handicap allowance. On the day of the competition, all members of the team must have a minimum of 5 qualifying competitions / General Play cards in the preceding 12 months for the team to be eligible to win a nett prize.
Entry Fee: £15.00 per player including bacon roll and coffee on arrival. Entry Fees are deducted from the Competition Account so please ensure an adequate balance before attempting to enter.
Prizes: Prizes will be awarded to the top 5 finishers. Members will receive Proshop credit, while visitors will receive vouchers for use at their local Proshop.
Additional prizes will be announced nearer the date.
Admin Code: #C7913-CUSTOM-TAC4-2P#
(85% handicap allowance)
Team | Nett Results | |
1st | Mark Kemp (14) & Andrew Kemp (14) | 44 |
2nd | Nigel Cowper (22) & Ian Cowper (14) | 44 |
3rd | Nigel Cheeseright (6) & H Cheeseright (7) | 43 |
4th | Jo-Anne Clymo (26) & Carolyn Gerrard (20) | 43 |
5th | Michael Day (10) & Paul Griffee (8) | 43 |
6th | Nick Wilson (8) & John Keenaghan (5) | 42 |
7th | Mark Hudson (10) & Andrew Chidgey (16) | 42 |
8th | Philip Dadd (9) & Robin King (12) | 41 |
9th | Terry Hughes (7) & Samuel Hughes (16) | 41 |
10th | Susan Ellis (11) & Andrew Newman (12) | 41 |
11th | Robert Worlock (12) & Steven Farrell (4) | 40 |
12th | David Clymo (13) & Ron Gerrard (17) | 40 |
13th | Spencer Green (13) & Paul Haslett (10) | 40 |
14th | Jason Dayus (7) & Craig L Short (16) | 40 |
15th | Niall Boyle (9) & Mark Colling (7) | 40 |
16th | Brendan Blair (20) & Rob Eadsforth (5) | 40 |
17th | Simon Beswick (16) & Paul Beswick (13) | 40 |
18th | David Middleton (11) & Sue Noble (25) | 40 |
19th | Rob Crews (8) & Phil Reynolds (6) | 39 |
20th | Ian James (8) & Simon Cornelius (16) | 39 |
21st | Benjamin Jones (6) & Simon Clutsom (16) | 39 |
22nd | Martin Hurrell (15) & Paul Havron (16) | 39 |
23rd | Kevin Ronayne (21) & Steve Gamlin (9) | 38 |
24th | Alistair Johnston (8) & Fraser Johnston (8) | 38 |
25th | Richard Westlake (12) & Jason Hendy (13) | 38 |
26th | David Pope (7) & Robert Lamble (8) | 38 |
27th | John Corboy (2) & Simon Allen (4) | 38 |
28th | Dee Knowles (36) & Fiona Browning (26) | 38 |
29th | Gareth Ronson (12) & Jeremy Tavare (8) | 38 |
30th | Brian Jones (8) & Stephen Lamble (8) | 38 |
31st | John Flaherty (11) & Philip Hodges (2) | 37 |
32nd | Simon Bailey (8) & Chris Bull (24) | 37 |
33rd | Mark Pratten (21) & Bob Legge (11) | 37 |
34th | Paul Knowles (18) & Scott Browning (20) | 37 |
35th | Sue Beswick (26) & Jane Stillwell (14) | 37 |
36th | Martin Jennings (8) & Chris Partridge (6) | 36 |
37th | Richard Moore (12) & Andy Robertson (8) | 36 |
38th | Ian Foster (4) & Lewis Osman (-1) | 36 |
39th | Oliver Pomphrey (5) & James Weston (8) | 36 |
40th | Barry Enever (14) & Durston Nick (5) | 36 |
41st | Adam Goldsworthy (13) & Stuart Woodland (6) | 36 |
42nd | Mary Parrott (17) & Shaun Hosier (11) | 36 |
43rd | Stephen Robinson (7) & Andy Brown (8) | 35 |
44th | Nick Parsons (18) & Martyn Dadds (5) | 35 |
45th | Caroline Middleton (36) & Richard Noble (19) | 35 |
46th | Robert Jones (18) & John Laver (11) | 35 |
47th | Ricky Campbell (23) & Tony Fowler (2) | 35 |
48th | Craig 'CJ' Janes (11) & David Steele (12) | 34 |
49th | Michael Parrott (23) & Ken Trowbridge (12) | 34 |
50th | Andrew Bray (18) & Brian Parish (17) | 34 |
51st | Daniel Andrew (8) & Graham Andrew (21) | 34 |
52nd | Grant McCall (14) & Kevin Edenborough (13) | 33 |
53rd | Andy Bamford (15) & Matt Puttick (3) | 33 |
54th | Michael Matthews (20) & Mark Matthews (8) | 33 |
55th | Andrew Bartlett (13) & MARC BARTLETT (12) | 33 |
56th | Gavin Brown (11) & Jonathan Stubbs (13) | 33 |
57th | Alan Campbell (19) & Mark Serle (15) | 33 |
58th | Paul Moxham (22) & John Nichols (19) | 33 |
59th | Darran Mabbs (12) & Martyn Rich (7) | 31 |
60th | John Campbell (16) & Ian Robert Campbell (16) | 30 |
61st | James Mitchell (0) & Andrew Millington (12) | 30 |
62nd | Saghi Zarbafi (33) & Jo Davison (17) | 26 |
Page will refresh results automatically for one hour