Overview: Seniors' Pairs Open (Stableford, Conditional Qualifier) for Men over 55 on the day of the competition, played in teams of 2 from the Yellow tees over 18 holes. The highest stableford score per pair, per hole is added to form the team total.
Entry: Enter via dedicated competition startsheet. Please ensure that you populate your team in its entirety, substitutions can be made at a later date. Sign-up closes one week ahead of the competition date.
Entry Requirements: Restricted to golfers who are members of recognised golf clubs and who have a current WHS ID and Handicap Index. iGolf members are not permitted to enter Bristol & Clifton Golf Club Open Competitions at this time. There is no Maximum Handicap Index for entry but please note that the Maximum Playing Handicap is 28. Golfers with a higher playing handicap may play off 28.
Entry Fees: Non-members £50.00, B&C Members £20.00. Bristol & Clifton Golf Club members should log into the Members' Area of this website and enter Opens from within. Members including Non-Members in their team must tick the appropriate "optional" additional entry fee to ensure the correct entry fee is charged. Entry Fee includes Tea/Coffee and a Bacon Roll ahead of play. The entry fee, paid via debit/credit card, must be paid to secure competition entry. No refund will be given for withdrawals made after the sign-up closes.
Prizes: One Division, prizes to five places.
(85% handicap allowance)
Senior Pairs Open
The results have now been finalised. Prize winners from B&C will have money deposited onto their pro-shop account. For visitors vouchers will be sent directly to their home club.
Nearest the Pins
6th Hole - Nick James
7th Hole - Steve Fursland
13th Hole - Neil Luczynski
17th Hole - John Woodgate
Team | Nett Results | |
1st | Mike Harrison (12) & Glyn Ager (19) | 45 |
2nd | Mark Sercombe (13) & John Clayton (3) | 43 |
3rd | Neil Hopkinson (10) & Ian Hopkinson (14) | 43 |
4th | Tony Vallance (11) & John Woodgate (15) | 41 |
5th | Clive Pulteney (11) & Ian James (9) | 41 |
6th | Stuart Palmer (14) & Timothy Westwood (10) | 41 |
7th | Steve Lewington (10) & Andrew Godwin (7) | 41 |
8th | Philip Piper (9) & Ken Kenyon (17) | 40 |
9th | Nevil Chesterfield (23) & Michael Parrott (26) | 40 |
10th | Greg Gough (7) & Ian Foster (2) | 40 |
11th | Barry Enever (13) & Don Glover (11) | 39 |
12th | John Campbell (15) & Nigel Oldfield (21) | 39 |
13th | Mark Walker (6) & Mark Incledon (9) | 39 |
14th | David Pick (15) & Miles de Clifford (9) | 39 |
15th | John Snell (10) & Colin Anthony Snell (6) | 39 |
16th | Bernard Powell (10) & Nigel Warburton (3) | 39 |
17th | Steve Peacey (4) & David Merrett (9) | 39 |
18th | Colin Wragg (8) & Nigel Bridgeman (16) | 39 |
19th | Nigel Baker (18) & Gary Sloane (12) | 38 |
20th | Kevin Redman (7) & James William Allen (6) | 38 |
21st | Steve Coles (13) & Dave Harvey (11) | 38 |
22nd | Steve Coomber (17) & Alistair Johnston (6) | 38 |
23rd | John Martin (15) & Paul Knowles (16) | 38 |
24th | Michael Lennon (15) & Alan Smith (13) | 38 |
25th | Cyril Kelly (5) & David Kinnear (11) | 38 |
26th | Adam Sibley (16) & Paul Askew (16) | 37 |
27th | Brian Jones (6) & Philip Dadd (7) | 37 |
28th | David Golledge (16) & Geoff Collard (19) | 37 |
29th | Peter Southerby (15) & David Riddiford (17) | 37 |
30th | Michael T Thomas (17) & Simon Austin (5) | 37 |
31st | Mark Miller (15) & James Miller (10) | 37 |
32nd | Neil Luczynski (18) & Mark Powell (12) | 36 |
33rd | Bob Cox (6) & Steve Copson (11) | 36 |
34th | Michael Poole (15) & Colin Harrison (3) | 36 |
35th | Colin Gardener (19) & Steve Fursland (12) | 36 |
36th | Ian Whittamore (12) & George McLellan (12) | 35 |
37th | David Crews (18) & Andrew Main (25) | 35 |
38th | Mark Thomas (7) & Stephen Collar (7) | 34 |
39th | Nigel Cowper (21) & Simon Cornelius (18) | 34 |
40th | Chris Pople (16) & Andrew Wotton (19) | 34 |
41st | John Dalby (20) & Nigel J Pomphrey (21) | 34 |
42nd | Ian Turnbull (12) & Philip Hallworth (21) | 34 |
43rd | John Fear (16) & Chris Miles (3) | 34 |
44th | Nick James (5) & Paul James (18) | 34 |
45th | David Middleton (11) & Nigel North (21) | 33 |
46th | Tony Rooke (11) & Andy Haskins (12) | 33 |
47th | Leslie Meaton (21) & Vernon Clough (19) | 32 |
48th | Jeff Pickering (10) & Alan Thoy (21) | 32 |
49th | Christopher Drew (33) & Mike Preece (12) | 32 |
50th | Darryl Bailyes (7) & Samuel Lloyd (15) | 32 |
51st | Neil Devery (10) & Michael Holmes* (9) | 32 |
52nd | Martin Hurrell (15) & Greg van Laun (14) | 32 |
53rd | Alan Forscutt (14) & David Crew (12) | 31 |
54th | Gordon Hall (14) & Gordon Hewett (11) | 31 |
55th | tony byron (8) & Ian Casewell (10) | 31 |
56th | Michael Matthews (21) & Sean Bathe (9) | 31 |
57th | Dave Brown (24) & Ben Davies (24) | 31 |
58th | Chris Stokes (9) & David Wheeler (7) | 29 |
59th | John Greenslade (17) & Nick Mitchell (19) | 29 |
Page will refresh results automatically for one hour